Coquina Sands Home Market Report

or Create your own market report

Coquina Sands Market Report

Market Report

Postcard Luxury Real Estate

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
561 Cape Florida Ln 2 2 672 $119,900 $178 181 days
137 Rookery Rd 2 2 672 $159,000 $236 356 days
543 Monte Carlo Ln 2 2 1,000 $169,000 $169 61 days
257 Cape Sable Dr 2 1 860 $180,000 $209 1 day
101 Rookery Rd 2 2 672 $188,000 $279 156 days
373 Imperial Wildern Blvd Unit 373 1 1 796 $199,000 $250 82 days
6 Saint Tropez Dr 2 2 972 $199,900 $205 180 days
5213 Treetops Drive Unit I-O-4 1 1 720 $199,900 $277 17 days
607 Charlemagne Blvd 2 2 1,050 $209,000 $199 134 days
229 Cape Sable Dr 2 2 1,344 $215,000 $159 159 days
5 Chateau Way 2 2 864 $220,000 $254 122 days
687 Cape Kennedy Rd 2 2 1,152 $220,000 $190 70 days
205 Rookery Rd 2 2 1,152 $225,000 $195 15 days
251 Loon Ln Unit 251 2 2 1,248 $230,000 $184 148 days
203 Riverwood Rd 2 2 1,000 $235,000 $235 63 days
950 Auto Ranch Rd Unit 14 1 1 564 $239,900 $425 97 days
133 Belle Isle Cir 2 2 1,144 $244,900 $214 141 days
2364 Bayside St 2 1 414 $275,000 $664 168 days
448 Cape Florida Way 2 2 1,310 $275,000 $209 109 days
91 Isle Of Saint Thomas 2 2 896 $279,000 $311 124 days
1453 Diamond Lake Cir 2 1 828 $279,000 $336 26 days
4044 Crystal Lake Dr 2 2 468 $285,000 $608 158 days
32 Le Mans Dr 2 2 1,308 $285,000 $217 120 days
7 Sonderhen Dr 2 2 732 $289,000 $394 50 days
277 Cape Sable Dr 2 2 1,400 $294,000 $210 88 days
819 Cape Haze Ln 2 2 1,416 $297,000 $209 45 days
3156 Van Buren Ave 2 1.5 672 $299,000 $444 208 days
1551 Diamond Lake Cir 2 1 984 $299,000 $303 17 days
519 Cape Florida Ln 2 2 1,440 $299,900 $208 11 days
2215 Pineland Ave 2 1 720 $299,999 $416 14 days
2641 Holly Ave 1 1 540 $300,000 $555 465 days
2715 Holly Ave 1 1 540 $300,000 $555 448 days
13557 Koinonia Dr 3 1 1,064 $319,000 $299 47 days
1003 Diamond Lake Cir 2 1.5 960 $324,900 $338 56 days
2760 Holly Ave 1 1 540 $325,000 $601 272 days
1515 Ruby Lake Pt 1 1.5 511 $325,900 $637 258 days
4187 Lakewood Blvd Unit E-13 2 1 1,051 $329,300 $313 53 days
567 Cape Florida Ln 3 2 1,512 $332,000 $219 172 days
7605 Arbor Lakes Ct Unit 514 2 2 1,194 $337,500 $282 171 days
881 Cape Haze Ln 3 2 1,350 $339,900 $251 27 days
3324 Erick Lake Dr Unit 2102 2 2 1,268 $349,000 $275 172 days
18 Henderson Dr 2 1.5 816 $350,000 $428 248 days
3880 Estey Ave 2 1 1,248 $355,000 $284 49 days
3 Knights Bridge Rd Unit A-2 2 1 918 $359,000 $391 74 days
1051 Diamond Lake Cir 2 2 1,010 $369,000 $365 116 days
302 Riverwood Rd 2 2 1,286 $369,000 $286 42 days
10808 King George Ln Unit 2602 2 2 1,375 $369,500 $268 11 days
15208 Summit Place Cir Unit 192 3 2.5 1,667 $375,000 $224 89 days
3100 Connecticut Ave 2 1 648 $379,000 $584 74 days
120 Bordeaux Cir 2 2 1,412 $379,000 $268 49 days
Average: 3.4 3.0 2,655 $2,655,425 $1,778 100 days
Viewing 1 - 50 of 1992
Viewing 1 - 50 of 1992
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Enchanting Blvd Unit E-100 2 2 1,056 $98,800 $93 117 days
3710 24th Ave Ne 3 2 1,032 $150,000 $145 19 days
17 Chateau Way 2 2 960 $159,000 $165 26 days
15 Cannes Dr 2 2 1,152 $199,000 $172 62 days
739 Cape Haze Way 2 2 1,152 $199,900 $173 74 days
115 Estelle Dr 2 2 1,056 $219,000 $207 51 days
32 Monaco Ter 2 2 1,284 $227,900 $177 73 days
108 Belle Isle Cir 2 2 1,410 $239,000 $169 17 days
1975 Everglades Boulevard S 3 2 1,008 $250,000 $248 48 days
433 Riviera Blvd W 2 2 1,152 $250,000 $217 17 days
117 Audubon Rd 2 2 1,292 $270,000 $208 141 days
5449 Carlton St 3 2 960 $299,000 $311 24 days
4021 Full Moon Ct 2 1 720 $299,900 $416 103 days
281 Riverwood Rd 3 2 1,566 $320,000 $204 56 days
12119 Americus Ln 3 2 1,206 $325,000 $269 640 days
3071 Waterview Pt 2 2 969 $349,000 $360 158 days
360 Desoto Boulevard S 3 2 1,514 $349,000 $230 11 days
2077 Crystal Lake Dr 2 2 1,000 $350,000 $350 182 days
4870 14th Ave Se 3 2 1,516 $350,000 $230 39 days
4569 26th Pl Sw 3 2 1,262 $350,000 $277 4 days
2370 31st Ave Ne 3 2 1,008 $369,990 $367 96 days
222 Riverwood Rd 2 2 1,340 $370,000 $276 32 days
279 Leawood Cir 3 2.5 1,662 $375,000 $225 92 days
3500 Croton Rd 2 2 1,375 $379,000 $275 561 days
171 14th St Se 3 2 1,280 $379,000 $296 168 days
4256 Randall Boulevard 4 2 2,155 $392,793 $182 26 days
946 Charlemagne Boulevard 2 2 1,318 $398,500 $302 111 days
2920 Hawthorne Ct 2 2 983 $399,000 $405 221 days
2274 43rd Ln Sw 2 2 1,067 $399,000 $373 65 days
3577 Poinsettia Avenue 3 2 1,216 $399,900 $328 28 days
2697 Citrus St 3 2.5 1,879 $399,999 $212 35 days
2026 Tamarron Ln 2 2 1,544 $409,000 $264 104 days
1841 48th St Sw 3 2 1,168 $409,000 $350 25 days
3731 4th Ave Ne 2 2 1,056 $410,000 $388 121 days
4435 22nd St Ne 3 2 1,056 $411,000 $389 221 days
2641 Vine Ave 3 2 1,417 $419,000 $295 29 days
406 Leawood Circle 3 3 1,440 $419,500 $291 45 days
3370 27th Ave Ne 2 2 1,100 $425,000 $386 26 days
510 Desoto Blvd S 3 2.5 2,064 $430,000 $208 917 days
4621 Lombardy Ln 4 2 1,400 $430,000 $307 78 days
6626 Cutty Sark Ln 3 2 1,400 $430,000 $307 20 days
3783 Randall Blvd 3 2 1,104 $435,000 $394 70 days
710 Charlemagne Blvd 3 2 1,610 $439,000 $272 223 days
2201 41st Ter Sw 3 2 1,399 $439,000 $313 43 days
2270 42nd St Sw 4 2 1,900 $439,900 $231 32 days
15629 Marcello Cir Unit 134 3 2.5 1,580 $445,000 $281 75 days
1019 Enbrook Loop 2 2 1,503 $445,360 $296 186 days
1067 Enbrook Loop 2 2 1,503 $446,535 $297 146 days
1083 Enbrook Loop 2 2 1,503 $447,540 $297 138 days
1055 Enbrook Loop 2 2 1,503 $448,535 $298 144 days
Average: 3.2 2.7 2,328 $1,471,968 $517 30 days
Viewing 1 - 50 of 556
Viewing 1 - 50 of 556
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3525 68th Ave Ne 3 2.5 2,160 $578,000 $57,500 $26 86 days 10/25/23
4370 Queen Elizabeth Way 4 4 2,507 $992,000 $100,000 $39 119 days 11/22/23
980 Auto Ranch Rd Unit 19 2 2 985 $145,000 $145,000 $147 97 days 11/17/23
111 Royal Cove Dr 2 2 840 $200,000 $182,000 $216 162 days 11/3/23
9 Cannes Dr 2 2 1,300 $209,900 $200,000 $153 46 days 9/12/23
237 Cape Sable Dr 2 2 1,428 $225,000 $210,000 $147 38 days 10/20/23
27 Lake Diane Dr 2 2 1,344 $235,000 $220,000 $163 132 days 8/30/23
46 Lanai Ct 2 2 915 $299,900 $250,000 $273 97 days 11/23/23
5477 Martin Street 3 2 1,100 $270,000 $262,000 $238 6 days 10/13/23
16 Royal Cove Dr 3 2 1,440 $249,900 $280,000 $194 41 days 10/30/23
4970 23rd Court SW 3 1 1,242 $320,000 $285,000 $229 20 days 9/13/23
118 Quail Forest Blvd Unit 9 2 2 1,040 $295,000 $287,500 $276 26 days 11/14/23
3190 Karen Dr 3 2 840 $289,000 $289,000 $344 109 days 10/27/23
4 Chateau Way Way 2 2 1,368 $314,900 $290,000 $211 122 days 11/1/23
2117 51st St Sw 3 2 1,485 $365,000 $292,000 $196 31 days 8/28/23
171 Crown Dr Unit 10 2 2 995 $305,900 $305,900 $307 50 days 10/12/23
5651 Rattlesnake Hammock Rd Unit C-203 3 2 1,212 $309,900 $309,900 $255 81 days 11/21/23
269 Riverwood Rd 3 2 2,223 $324,500 $310,000 $139 166 days 11/9/23
305 Riverwood Rd 2 2 1,620 $339,000 $310,000 $191 121 days 10/27/23
298 Riverwood Rd 3 2 1,840 $349,000 $320,000 $173 75 days 11/6/23
4125 Lakewood Blvd Unit E-22 2 1.5 1,252 $329,999 $329,999 $263 183 days 10/10/23
153 6th St 2 2 1,040 $360,000 $340,000 $326 56 days 9/28/23
2824 Citrus St 3 2.5 1,879 $359,998 $344,998 $183 193 days 8/29/23
3637 Poplar Way 5 4 2,033 $430,000 $350,000 $172 55 days 10/5/23
5417 Carlton St 2 1 988 $360,000 $350,000 $354 44 days 11/8/23
3270 Everglades Boulevard N 3 2 1,301 $365,000 $355,000 $272 26 days 8/31/23
3568 Boca Ciega Dr Unit F-20 3 2 1,182 $350,000 $355,000 $300 70 days 10/13/23
3471 Boca Ciega Dr Unit E-15 2 2 1,350 $392,000 $355,000 $262 42 days 11/15/23
10751 King George Ln Unit 1501 2 2 1,262 $365,000 $360,000 $285 63 days 9/8/23
170 17th Sw St 3 2 1,003 $360,000 $360,000 $358 44 days 11/17/23
10754 Queen Anne Lane Unit 1701 2 2 1,267 $375,000 $370,000 $292 16 days 10/25/23
3950 Mohawk Pl 2 2 1,500 $399,000 $375,000 $250 75 days 9/13/23
2663 Blossom Way 3 2.5 1,874 $379,000 $375,000 $200 81 days 11/20/23
3177 Woodside Ave 3 2 1,104 $375,000 $375,000 $339 31 days 10/25/23
245 Deerwood Circle Unit 12-8 2 2 1,467 $399,500 $375,000 $255 34 days 11/28/23
3351 Timberwood Cir 3 3 1,677 $385,000 $377,500 $225 69 days 10/4/23
108 Bermuda Dunes Ct Unit 142-1 2 2 1,036 $389,000 $379,000 $365 67 days 10/27/23
1925 41st St Sw 4 2 1,186 $379,999 $379,000 $319 44 days 10/20/23
2675 Blossom Way 3 2.5 1,879 $379,999 $380,000 $202 83 days 9/8/23
690 14th St Se 3 2 1,855 $399,000 $380,000 $204 46 days 10/2/23
1335 Monarch Cir 2 2 1,533 $399,999 $380,000 $247 66 days 10/26/23
4129 Lakewood Blvd Unit E-24 2 2 1,296 $394,000 $380,000 $293 53 days 11/7/23
3100 54th St Sw 2 2 1,058 $380,000 $385,000 $363 77 days 10/11/23
3975 Recreation Ln 3 2 1,800 $399,000 $385,000 $213 75 days 10/25/23
4482 19th Pl Sw 3 2 1,349 $385,000 $386,000 $286 37 days 9/21/23
2724 Blossom Way 3 2.5 1,879 $389,900 $389,900 $207 150 days 10/19/23
5497 Whitten Dr Unit 122 2 2 1,386 $399,900 $390,000 $281 78 days 8/29/23
3433 Hibiscus Ave 3 2 1,100 $389,900 $390,000 $354 67 days 10/17/23
208 Potomac Pl Unit 50 2 2 1,264 $400,000 $392,500 $310 210 days 11/1/23
2780 Weeks Ave 2 1 801 $394,900 $394,000 $491 60 days 10/17/23
Average: 3.2 2.6 2,220 $1,213,870 $1,149,961 $462 75 days
Viewing 1 - 50 of 952
Viewing 1 - 50 of 952