Coquina Sands Home Market Report

or Create your own market report

Coquina Sands Market Report

naples florida real estate market report

naples florida real estate market report and conditions

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7230 Gulick Road 4 2 2,279 $112,900 $49 123 days
112 Cape Sable Dr 2 1 800 $150,000 $187 65 days
137 Rookery Rd 2 2 672 $168,000 $250 109 days
7774 Hickory Bottom Road 4 2 2,280 $174,900 $76 11 days
146 Rookery Rd 2 2 914 $179,900 $196 5 days
479 Riviera Blvd W 2 2 1,012 $188,500 $186 46 days
41 San Remo Cir 2 2 1,116 $199,000 $178 13 days
687 Cape Kennedy Rd 2 2 1,152 $229,900 $199 13 days
915 Manatee Rd 2 2 984 $259,000 $263 23 days
209 Rookery Rd 2 2 1,152 $268,000 $232 41 days
1037 Crystal Lake Dr 2 2 960 $275,000 $286 317 days
15029 Oak Tree Dr 4 2 1,288 $279,000 $216 19 days
139 Rookery Rd 2 2 1,124 $287,000 $255 60 days
565 Augusta Blvd Unit 2-4 2 2 1,199 $299,999 $250 25 days
938 Augusta Blvd Unit D-937 2 2 1,326 $310,000 $233 23 days
2715 Holly Ave 1 1 540 $325,000 $601 201 days
6 Cannes Dr 3 2 1,208 $325,000 $269 30 days
2760 Holly Ave 1 1 540 $325,000 $601 25 days
561 Charlemagne Blvd 2 2 1,446 $334,900 $231 39 days
2364 Bayside St 1 1 414 $349,000 $842 17 days
2641 Holly Ave 1 1 540 $350,000 $648 218 days
3837 Estey Ave 4 3 1,075 $350,000 $325 33 days
118 Jeepers Dr 2 1 800 $354,900 $443 101 days
170 Kathy Ln 4 2 1,769 $359,000 $202 20 days
4791 31st Sw Avenue 3 2 1,500 $365,000 $243 10 days
1515 Ruby Lake Pt 1 1.5 511 $374,900 $733 11 days
205 Deerwood Cir Unit 11-3 2 2 2,177 $379,000 $174 103 days
10 San Remo Cir 3 2 1,434 $379,000 $264 15 days
108 Bermuda Dunes Ct Unit 142-1 2 2 1,306 $399,000 $305 4 days
40 Watercolor Way Unit 40 2 2.5 1,384 $399,999 $289 9 days
2791 Citrus St 3 2.5 1,879 $400,000 $212 206 days
1052 Coconut Cir E 3 2 2,044 $408,500 $199 135 days
685 12th Ave Ne 3 2 1,444 $419,900 $290 2 days
1672 Alameda Dr 2 2 1,564 $425,000 $271 111 days
2701 55th Sw Street 3 2 1,092 $425,000 $389 21 days
16275 Ravina Way Unit 2 3 2.5 1,680 $425,000 $252 20 days
18 Henderson Dr 2 1.5 816 $425,000 $520 1 day
858 Charlemagne Blvd 2 2 1,385 $425,500 $307 77 days
4060 60th Ave Ne 3 2 1,344 $429,500 $319 45 days
4205 Molokai Dr Unit 2 2 2 1,389 $429,950 $309 25 days
1417 Monarch Cir Unit B-5 2 2 1,530 $435,000 $284 163 days
1839 Alameda Dr 2 2 1,564 $435,000 $278 70 days
5708 Greenwood Cir Unit 48 3 2 1,450 $435,000 $300 66 days
2015 Wellington St 2 2 1,544 $438,500 $284 6 days
15730 Marcello Cir Unit 170 3 2.5 1,580 $439,000 $277 38 days
15243 Summit Place Cir Unit 247 3 2.5 1,667 $440,000 $263 48 days
4975 Palmetto Ct 3 1 1,119 $449,000 $401 80 days
3299 Boca Ciega Dr Unit D-17 3 2 1,450 $449,000 $309 45 days
3378 68th Ave Ne 3 2 1,100 $449,000 $408 33 days
3214 Andrews Ave 3 1 1,188 $449,900 $378 125 days
Average: 3.5 3.1 2,821 $3,118,738 $1,148 94 days
Viewing 1 - 50 of 1648
Viewing 1 - 50 of 1648
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7832 State Route 21 Road 2 1 936 $39,000 $41 41 days
5 Ontario St 2 1 852 $89,900 $105 55 days
541 Monte Carlo Ln 3 2 696 $131,000 $188 19 days
240 Cape Sable Dr 2 2 1,046 $165,000 $157 94 days
531 Cape Florida Ln 2 2 784 $174,900 $223 34 days
5101 32nd Ave Sw 3 2 1,008 $180,000 $178 240 days
50 San Remo Cir 2 2 1,085 $195,000 $179 10 days
1 Saint Tropez Dr 3 2 1,248 $199,000 $159 40 days
20 Le Mans Dr 2 2 1,416 $199,000 $140 27 days
608 Charlemagne Blvd 2 2 1,184 $229,000 $193 38 days
1794 Beverly Dr 3 2 1,496 $249,900 $167 369 days
1975 Everglades S Boulevard 3 2 1,008 $250,000 $248 437 days
169 Belle Isle Cir 2 2 1,504 $269,000 $178 44 days
528 Charlemagne Blvd 2 2 1,056 $275,000 $260 38 days
563 Charlemagne Blvd 2 2 1,475 $279,000 $189 49 days
907 Manatee Rd 2 2 1,226 $285,000 $232 20 days
1312 Trail Terrace Drive 1 1 768 $299,000 $389 48 days
7343 County Line Road 3 3 1,680 $299,900 $178 200 days
313 Riverwood Rd 2 2 1,452 $299,900 $206 31 days
11 Rivard Road Unit 19 2 2 1,214 $299,900 $247 10 days
137 Belle Isle Cir 3 2 1,683 $299,900 $178 10 days
2 Chateau Way N 2 2 1,277 $309,000 $241 60 days
3112 Gordon Street 3 2 1,600 $310,000 $193 26 days
4120 16th Se Avenue 4 3 1,464 $320,000 $218 444 days
12119 Americus Ln 3 2 1,206 $325,000 $269 393 days
230 14th St Ne 3 2 948 $335,000 $353 331 days
711 18th Nw Avenue 2 2 1,092 $340,000 $311 29 days
5337 Holland Street 3 2 1,904 $349,000 $183 459 days
9076 Gervais Cir Unit 406 2 2.5 1,415 $349,000 $246 46 days
2771 Blossom Way 3 2.5 1,879 $350,000 $186 67 days
3489 Seagrape Ave 3 3 1,700 $350,000 $205 32 days
1615 Diamond Lake Cir 2 2 960 $359,990 $374 69 days
2824 Citrus St 3 2.5 1,879 $359,998 $191 37 days
5269 Dixie Dr 2 2 840 $360,000 $428 46 days
2129 45th Ter Sw 3 2 1,450 $360,000 $248 26 days
851 Marblehead Dr 2 2 1,369 $365,000 $266 109 days
2140 Estey Avenue 3 2 1,197 $369,000 $308 64 days
1350 Silver Lakes Blvd 2 2 1,030 $369,900 $359 22 days
3500 Crown Pointe Blvd Unit 3-101 3 2 1,516 $370,000 $244 79 days
1798 55th Ter Sw 3 2 1,579 $374,900 $237 62 days
3290 4th Ave Se 3 2 1,139 $375,000 $329 34 days
3500 Croton Rd 2 2 1,375 $379,000 $275 314 days
4517 Dominion Dr 2 1 988 $379,000 $383 37 days
1781 46th Sw Street 2 2 988 $379,500 $384 17 days
12996 Pembroke Dr 3 2.5 2,033 $384,221 $188 568 days
2430 Golden Gate Blvd E 3 2 1,516 $385,000 $253 124 days
7817 Berkshire Pines Drive 2 2 1,560 $385,000 $246 254 days
2862 54th Ne Avenue 4 2 2,155 $388,461 $180 740 days
5345 Hardee St 3 2 1,150 $389,000 $338 35 days
4256 Randall Boulevard 4 2 2,155 $392,793 $182 850 days
Average: 3.2 2.7 2,332 $1,363,409 $499 140 days
Viewing 1 - 50 of 971
Viewing 1 - 50 of 971
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Grosbeak Ln Unit 208 2 2 1,284 $139,900 $130,000 $101 18 days 2/14/23
2 Lake Diane Dr 2 2 1,370 $188,000 $138,000 $100 161 days 2/6/23
104 Audubon Rd 2 2 1,040 $165,000 $150,000 $144 123 days 1/3/23
229 Cape Sable Dr 2 2 1,344 $175,000 $160,000 $119 106 days 2/21/23
825 Cape Haze Ln 2 1 1,345 $169,000 $160,000 $118 63 days 2/14/23
4448 18th Ave Sw 3 2 1,293 $230,000 $162,500 $125 235 days 1/24/23
38 Island Lake Ln 2 2 1,152 $172,000 $172,000 $149 33 days 3/13/23
180 Cape Sable Dr 2 2 1,144 $179,000 $179,000 $156 39 days 1/17/23
11661 Labrador Ln 3 2 1,218 $200,000 $185,000 $151 42 days 1/26/23
75 San Remo Cir 2 2 1,152 $199,000 $195,000 $169 41 days 3/8/23
23 San Remo Cir 2 2 1,152 $199,000 $199,000 $172 72 days 3/24/23
40 San Remo Cir 2 2 1,072 $200,000 $205,000 $191 45 days 3/15/23
7459 County Road 12 Road 4 2 2,650 $179,000 $215,000 $81 86 days 1/24/23
134 Belle Isle Cir 2 2 1,376 $219,000 $219,000 $159 77 days 3/17/23
124 Cape Sable Dr 2 2 1,384 $230,000 $220,000 $158 59 days 3/20/23
38 Le Mans Dr 2 2 1,152 $235,000 $222,000 $192 32 days 3/21/23
658 Palm Lake Dr 3 1 1,162 $299,000 $245,000 $210 64 days 2/9/23
2521 Van Buren Ave 3 1 1,120 $269,000 $260,000 $232 67 days 2/7/23
550 Charlemagne Blvd 2 2 1,452 $289,900 $265,000 $182 61 days 1/11/23
162 5th St 3 2 1,144 $270,000 $265,000 $231 23 days 12/28/22
58 San Remo Cir 2 2 1,402 $269,000 $269,000 $191 65 days 3/21/23
1971 Della Dr 3 2 960 $299,999 $275,000 $286 45 days 1/26/23
2707 Pine St 3 1.5 892 $295,000 $275,000 $308 30 days 2/10/23
516 Menton Ln 2 2 1,100 $275,000 $280,000 $254 93 days 1/9/23
567 Cape Florida Ln 3 2 1,512 $287,900 $280,000 $185 135 days 2/24/23
2780 Weeks Ave 2 1 801 $299,000 $280,000 $349 74 days 2/15/23
2263 Spruce St 3 2 1,342 $309,000 $285,000 $212 78 days 2/28/23
120 18th St Ne 2 2.5 1,024 $289,000 $290,000 $283 79 days 2/10/23
5240 23rd Pl Sw 3 2 1,384 $285,000 $291,500 $210 85 days 3/23/23
837 Coconut Cir W 3 1 1,075 $299,000 $295,000 $274 157 days 1/24/23
232 Riverwood Rd 2 2 1,075 $306,000 $295,000 $274 45 days 3/16/23
122 Jeepers Dr 2 1 800 $360,000 $300,000 $375 236 days 3/7/23
4718 24th Ave Se 3 2 1,214 $310,000 $310,000 $255 767 days 3/22/23
136 Marseille Dr 2 2 1,280 $349,900 $312,500 $244 125 days 2/15/23
881 Coconut Cir W 2 2 1,350 $350,000 $315,000 $233 18 days 2/3/23
1530 Diamond Lake Circle Diamond Lake Circle 2 2 960 $349,500 $320,000 $333 97 days 3/21/23
146 Round Key Cir Unit G-14 2 2 1,256 $350,000 $330,000 $262 57 days 1/10/23
3433 Estey Ave 2 1 840 $350,000 $330,000 $392 51 days 2/1/23
9081 Gervais Cir Unit 804 2 2.5 1,415 $340,000 $332,000 $234 82 days 1/31/23
3780 Estero Bay Ln Unit F-3 2 2 1,086 $315,000 $333,000 $306 78 days 2/24/23
3137 43rd St Sw 3 2 1,232 $337,250 $337,250 $273 61 days 3/17/23
5465 Hardee St 3 2 1,187 $340,000 $340,000 $286 128 days 1/4/23
160 12th St Ne 3 2 1,296 $335,000 $340,000 $262 54 days 1/25/23
2665 45th Ave Ne 3 2 1,344 $355,000 $340,000 $252 52 days 2/1/23
2301 Hunter Blvd 3 2 1,124 $340,000 $340,000 $302 37 days 1/25/23
787 Cape Haze Way 3 2.5 1,416 $349,900 $342,000 $241 60 days 1/31/23
102 Round Key Cir 2 2 1,246 $319,000 $347,000 $278 12 days 3/1/23
3618 Poplar Way 2 1 1,033 $360,000 $349,000 $337 270 days 3/23/23
258 Leawood Cir 2 2 1,064 $349,000 $349,000 $328 33 days 3/2/23
1032 Elrado St 3 1 1,012 $383,900 $350,000 $345 87 days 1/17/23
Average: 3.2 2.6 2,267 $1,444,785 $1,364,364 $512 118 days
Viewing 1 - 50 of 1078
Viewing 1 - 50 of 1078