Fort Myers Beach Sales Report

or Create your own market report

Fort Myers Beach Real Estate Sales Report

Market Report

Postcard Luxury Real Estate

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11381 Bayside BLVD 2 2 900 $234,000 $260 234 days
11391 Cypress LN 2 2 1,458 $309,000 $211 126 days
17810 Bryan CT 2 2 1,296 $309,900 $239 241 days
17920 Bryan CT 2 2 1,406 $310,000 $220 103 days
17721 Stevens BLVD 2 2 1,056 $320,000 $303 221 days
17540 Peppard DR 2 2 1,104 $340,777 $308 107 days
11341 Bayside BLVD 3 2 1,492 $369,000 $247 464 days
11291 Bougainvillea LN 2 2 1,100 $369,900 $336 160 days
17501 Primrose CT 3 2 1,617 $384,950 $238 172 days
17591 Bryan CT 2 2 1,575 $389,500 $247 52 days
11111 Bayside LN 2 2 1,500 $399,900 $266 165 days
190 Jefferson ST 2 2 876 $430,000 $490 364 days
17770 Bryan CT 2 2 1,008 $434,777 $431 163 days
69 Emily LN 1 1 567 $439,000 $774 228 days
17741 Canal Cove CT 3 2 1,740 $449,000 $258 373 days
35 Emily LN 2 2 966 $450,000 $465 225 days
11301 Bayside BLVD 3 2 1,434 $485,000 $338 46 days
455 Donora BLVD 2 1 1,105 $489,900 $443 53 days
17561 Canal Cove CT 3 2 1,892 $499,900 $264 206 days
17940 Peppard DR 3 3.5 1,756 $529,900 $301 302 days
6500 Estero BLVD Unit F212 2 2 1,055 $539,000 $510 52 days
5431 Oak Ridge AVE 2 2.5 810 $545,000 $672 296 days
7400 Estero BLVD Unit 308 2 2 930 $585,000 $629 143 days
126 Andre Mar DR 3 2 1,170 $624,990 $534 371 days
220 Albatross ST 3 2 1,289 $625,000 $484 294 days
210 Hibiscus DR 3 2 1,197 $640,000 $534 114 days
17830 Peppard DR 2 2 1,480 $649,000 $438 243 days
17731 Broadway AVE 3 3 2,266 $649,000 $286 105 days
12130 Siesta Drive 3 4 1,850 $649,900 $351 567 days
149 Hibiscus DR 3 2 1,104 $649,999 $588 170 days
17630 Stevens BLVD 2 2 1,634 $650,000 $397 169 days
345 Donora BLVD 3 2 1,538 $650,000 $422 52 days
5474 Oak Ridge AVE 3 2 1,719 $675,000 $392 283 days
216 Fairweather LN 3 2 1,120 $675,000 $602 95 days
139 Ibis ST 3 2 2,020 $680,000 $336 113 days
193 Hibiscus DR 3 2 1,241 $689,900 $555 28 days
260 Sterling AVE 3 2 1,584 $699,700 $441 556 days
195 Hibiscus DR 3 2 1,482 $699,900 $472 88 days
401 Donora BLVD 3 2 1,279 $719,000 $562 83 days
22 Bayview BLVD 2 2 1,120 $734,800 $656 213 days
11481 Rebecca CIR 2 2 1,907 $734,900 $385 253 days
No address 3 2 2,054 $749,000 $364 774 days
140 Bay Mar Drive 3 2 2,192 $749,000 $341 619 days
850 Oak ST 2 2.5 1,199 $760,000 $633 102 days
8336 Lagoon RD 3 3 1,411 $775,000 $549 31 days
445 Donora BLVD 3 2 1,772 $799,000 $450 331 days
267 Flamingo ST 3 2 1,250 $835,000 $668 778 days
467 Madison CT 2 2 1,769 $849,900 $480 15 days
301 Seminole WAY 3 2 1,546 $850,000 $549 364 days
4870 Coquina RD SW 4 3 1,390 $850,000 $611 216 days
Average: 3.3 3.0 2,057 $1,947,578 $58,695 181 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17511 Bryan CT 2 2 1,056 $267,000 $252 250 days
17700 Peppard DR 2 2 1,152 $269,000 $233 226 days
17650 Bryan CT 2 2 1,312 $299,000 $227 292 days
11181 Azalea LN 2 2 1,364 $333,777 $244 102 days
225 Fairweather LN 3 2 1,242 $550,000 $442 27 days
123 Andre Mar DR 2 1.5 1,420 $599,000 $421 161 days
119 Andre Mar DR 2 1 1,040 $715,000 $687 172 days
4830 Coquina RD 3 2 1,544 $775,000 $501 143 days
16 Palmview BLVD 3 2 1,404 $850,000 $605 603 days
16 Sunview BLVD 3 2 1,554 $999,000 $642 34 days
132 Egret ST 6 5 3,557 $1,495,000 $420 219 days
5809 Lauder ST 5 4 2,220 $1,799,990 $810 134 days
146 Miramar ST 6 4 2,988 $2,259,000 $756 953 days
441 Estero BLVD 4 4 3,248 $4,899,000 $1,508 277 days
Average: 3.2 2.5 1,792 $1,150,697 $554 371 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11371 Bayside BLVD 2 1.5 660 $149,000 $138,000 $209 24 days 7/2/26
17801 Bryan CT 2 2 1,344 $250,000 $238,000 $177 111 days 6/12/26
17510 Primrose CT 3 2 1,899 $334,000 $315,000 $165 267 days 9/9/26
17831 Eglantine LN 2 2 1,343 $364,900 $360,000 $268 209 days 6/30/26
17610 Peppard DR 2 2 1,402 $399,000 $365,000 $260 145 days 8/19/26
17550 Canal Cove CT 2 2 2,007 $440,777 $407,000 $202 43 days 6/30/26
190 Tarpon RD 2 1 844 $483,000 $465,000 $550 191 days 8/14/26
17820 Peppard DR 2 2 1,056 $499,000 $470,000 $445 46 days 6/29/26
20 Sunview BLVD 3 3 1,150 $540,000 $485,000 $421 285 days 8/19/26
185 Hibiscus DR 3 2 1,432 $499,000 $505,000 $352 91 days 8/7/26
179 Hibiscus DR 2 2 1,611 $679,000 $650,000 $403 403 days 6/22/26
245 Bahia VIA 3 2 2,232 $750,000 $650,000 $291 253 days 7/10/26
465 Donora BLVD 3 2 1,429 $679,900 $660,000 $461 120 days 7/30/26
26 Fairview BLVD 3 2 1,543 $799,000 $750,000 $486 171 days 9/3/26
130 Madison CT 2 2 1,008 $850,000 $775,000 $768 136 days 8/17/26
268 Ibis ST 3 2 1,568 $850,000 $800,000 $510 344 days 9/4/26
11 Palmview BLVD 2 2 1,312 $829,500 $805,000 $613 436 days 6/30/26
411 Connecticut ST 3 2 1,536 $839,000 $815,000 $530 85 days 8/11/26
170 Pearl ST 3 3 1,663 $995,000 $925,000 $556 81 days 7/14/26
11861 Isle Of Palms DR 3 2.5 2,385 $1,049,999 $980,000 $410 117 days 6/30/26
320 Madison CT 3 2 1,588 $1,260,000 $1,000,000 $629 79 days 8/25/26
8339 Estero BLVD 3 2 1,880 $1,095,000 $1,055,000 $561 676 days 7/30/26
26 Palmview BLVD 4 3.5 2,234 $1,199,000 $1,075,000 $481 4 days 6/17/26
18195 Cutlass DR 4 3 2,534 $1,095,000 $1,095,000 $432 426 days 7/27/26
5612 Easy ST 3 3 1,540 $1,199,000 $1,100,000 $714 81 days 7/31/26
5815 Estero BLVD 3 2 1,431 $1,289,000 $1,150,000 $803 153 days 6/25/26
246 Delmar AVE 3 2 1,260 $1,300,000 $1,250,000 $992 73 days 7/31/26
5650 Williams DR 3 3 2,326 $1,500,000 $1,300,000 $558 92 days 6/29/26
104 Washington AVE 5 2.5 2,100 $1,399,999 $1,300,000 $619 65 days 6/25/26
100 Tarpon RD 3 3 2,317 $1,390,000 $1,360,000 $586 191 days 6/11/26
100 Tarpon Road 3 3 2,317 $1,390,000 $1,360,000 $586 160 days 6/11/26
18160 Old Pelican Bay DR 4 3.5 3,019 $1,299,000 $1,362,000 $451 11 days 8/5/26
921 Prescott ST 4 4 3,558 $1,749,000 $1,650,000 $463 156 days 9/10/26
306 Seminole WAY 4 3 2,936 $1,900,000 $2,097,998 $714 121 days 6/29/26
789 San Carlos DR 5 3 1,824 $2,650,000 $2,380,000 $1,304 228 days 6/16/26
15 Bayview BLVD 4 9.5 4,038 $6,490,000 $5,940,000 $1,471 50 days 7/20/26
Average: 3.0 2.6 1,842 $1,124,585 $1,056,472 $540 184 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.