Fort Myers Beach Sales Report

or Create your own market report

Fort Myers Beach Real Estate Sales Report

Market Report

Postcard Luxury Real Estate

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11381 Bayside BLVD 2 2 900 $234,000 $260 189 days
11391 Cypress LN 2 2 1,458 $309,000 $211 81 days
17810 Bryan CT 2 2 1,296 $309,900 $239 196 days
17920 Bryan CT 2 2 1,406 $310,000 $220 58 days
17721 Stevens BLVD 2 2 1,056 $320,000 $303 176 days
11181 Azalea LN 2 2 1,364 $333,777 $244 57 days
17510 Primrose CT 3 2 1,899 $334,000 $175 262 days
11330 Cypress LN 2 2 1,178 $349,000 $296 151 days
17540 Peppard DR 2 2 1,104 $359,444 $325 62 days
11341 Bayside BLVD 3 2 1,492 $369,000 $247 419 days
11291 Bougainvillea LN 2 2 1,100 $369,900 $336 115 days
17501 Primrose CT 3 2 1,617 $384,950 $238 127 days
17591 Bryan CT 2 2 1,575 $389,500 $247 7 days
11111 Bayside LN 2 2 1,500 $424,777 $283 120 days
190 Jefferson ST 2 2 876 $430,000 $490 319 days
17770 Bryan CT 2 2 1,008 $434,777 $431 118 days
17741 Canal Cove CT 3 2 1,740 $449,000 $258 328 days
69 Emily LN 1 1 567 $449,000 $791 183 days
35 Emily LN 2 2 966 $450,000 $465 180 days
17561 Canal Cove CT 3 2 1,892 $499,900 $264 161 days
455 Donora BLVD 2 1 1,105 $499,900 $452 8 days
17940 Peppard DR 3 3.5 1,756 $529,900 $301 257 days
6500 Estero BLVD Unit F212 2 2 1,055 $539,000 $510 7 days
20 Sunview BLVD 3 3 1,150 $540,000 $469 263 days
355 Donora BLVD 2 1 950 $549,000 $577 77 days
7400 Estero BLVD Unit 308 2 2 930 $585,000 $629 98 days
123 Andre Mar DR 2 1.5 1,420 $599,000 $421 116 days
126 Andre Mar DR 3 2 1,170 $624,990 $534 326 days
210 Hibiscus DR 3 2 1,197 $640,000 $534 69 days
17830 Peppard DR 2 2 1,480 $649,000 $438 198 days
17731 Broadway AVE 3 3 2,266 $649,000 $286 60 days
149 Hibiscus DR 3 2 1,104 $649,999 $588 125 days
17630 Stevens BLVD 2 2 1,634 $650,000 $397 124 days
5474 Oak Ridge AVE 3 2 1,719 $675,000 $392 238 days
216 Fairweather LN 3 2 1,120 $675,000 $602 50 days
139 Ibis ST 3 2 2,020 $695,000 $344 68 days
17741 Rebecca AVE 3 3 1,974 $695,000 $352 27 days
220 Albatross ST 3 2 1,289 $699,000 $542 249 days
942 Prescott ST 3 2 1,184 $699,000 $590 152 days
260 Sterling AVE 3 2 1,584 $699,700 $441 511 days
195 Hibiscus DR 3 2 1,482 $699,900 $472 43 days
401 Donora BLVD 3 2 1,279 $729,000 $569 38 days
22 Bayview BLVD 2 2 1,120 $734,800 $656 168 days
No address 3 2 2,054 $749,000 $364 729 days
18196 Cutlass DR 2 2 1,776 $749,000 $421 579 days
140 Bay Mar Drive 3 2 2,192 $749,000 $341 574 days
11481 Rebecca CIR 2 2 1,907 $754,900 $395 208 days
5356 Avenida Pescadora 2 1 1,321 $760,000 $575 134 days
850 Oak ST 2 2.5 1,199 $770,000 $642 57 days
4830 Coquina RD 3 2 1,544 $775,000 $501 98 days
Average: 3.3 2.9 2,049 $1,885,719 $49,566 186 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17511 Bryan CT 2 2 1,056 $267,000 $252 250 days
17700 Peppard DR 2 2 1,152 $269,000 $233 188 days
17650 Bryan CT 2 2 1,312 $299,000 $227 254 days
17610 Peppard DR 2 2 1,402 $399,000 $284 145 days
190 Tarpon RD 2 1 844 $483,000 $572 174 days
185 Hibiscus DR 3 2 1,432 $499,000 $348 91 days
465 Donora BLVD 3 2 1,429 $679,900 $475 120 days
119 Andre Mar DR 2 1 1,040 $715,000 $687 127 days
8336 Lagoon RD 3 3 1,411 $798,000 $565 104 days
130 Madison CT 2 2 1,008 $850,000 $843 136 days
8339 Estero BLVD 3 2 1,880 $1,095,000 $582 690 days
5612 Easy ST 3 3 1,540 $1,199,000 $778 78 days
18160 Old Pelican Bay DR 4 3.5 3,019 $1,299,000 $430 11 days
246 Delmar AVE 3 2 1,260 $1,300,000 $1,031 70 days
921 Prescott ST 4 4 3,558 $1,749,000 $491 154 days
Average: 2.7 2.2 1,556 $793,393 $520 125 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11371 Bayside BLVD 2 1.5 660 $149,000 $138,000 $209 24 days 7/2/26
11170 Bayside LN 3 2 672 $204,900 $160,000 $238 190 days 4/30/26
11290 Bayside BLVD 2 2 1,220 $179,900 $165,000 $135 382 days 4/30/26
17801 Bryan CT 2 2 1,344 $250,000 $238,000 $177 111 days 6/12/26
17890 Peppard DR 2 2 1,448 $349,900 $330,000 $227 143 days 5/22/26
17751 Peppard DR 2 2 1,332 $349,900 $343,000 $257 293 days 5/12/26
17831 Eglantine LN 2 2 1,343 $364,900 $360,000 $268 209 days 6/30/26
17780 Stevens BLVD 3 2 1,552 $399,999 $399,999 $257 137 days 6/4/26
17550 Canal Cove CT 2 2 2,007 $440,777 $407,000 $202 43 days 6/30/26
123 Falkirk ST 3 2 1,664 $474,900 $467,500 $280 29 days 5/22/26
17820 Peppard DR 2 2 1,056 $499,000 $470,000 $445 46 days 6/29/26
191 Mid Island DR 3 2 1,232 $524,900 $510,000 $413 47 days 5/8/26
12 Bayview BLVD 2 2 1,386 $599,000 $560,000 $404 17 days 4/30/26
179 Hibiscus DR 2 2 1,611 $679,000 $650,000 $403 403 days 6/22/26
245 Bahia VIA 3 2 2,232 $750,000 $650,000 $291 253 days 7/10/26
331 Washington CT 3 2 1,300 $689,900 $650,000 $500 44 days 5/20/26
7850 Buccaneer DR 2 2 1,822 $684,900 $669,000 $367 179 days 5/5/26
11 Palmview BLVD 2 2 1,312 $829,500 $805,000 $613 436 days 6/30/26
17 Palmview BLVD 4 2 1,504 $980,000 $885,000 $588 76 days 4/30/26
5557 Estero BLVD 3 4 1,360 $1,092,500 $900,000 $661 165 days 5/29/26
170 Pearl ST 3 3 1,663 $995,000 $925,000 $556 81 days 7/14/26
11861 Isle Of Palms DR 3 2.5 2,385 $1,049,999 $980,000 $410 117 days 6/30/26
18292 Deep Passage LN 4 4.5 4,699 $1,145,070 $1,000,000 $212 9 days 5/22/26
23 Fairview BLVD 3 2 2,090 $1,100,000 $1,045,000 $500 373 days 5/29/26
52 Fairview BLVD 4 3 2,052 $1,125,000 $1,050,000 $511 355 days 5/15/26
319 Nature View CT 3 2 2,412 $1,199,000 $1,060,000 $439 398 days 5/8/26
26 Palmview BLVD 4 3.5 2,234 $1,199,000 $1,075,000 $481 4 days 6/17/26
18195 Cutlass DR 4 3 2,534 $1,095,000 $1,095,000 $432 426 days 7/27/26
109 Gulfview AVE 3 2 1,602 $1,195,000 $1,100,000 $686 126 days 5/21/26
5815 Estero BLVD 3 2 1,431 $1,289,000 $1,150,000 $803 153 days 6/25/26
5650 Williams DR 3 3 2,326 $1,500,000 $1,300,000 $558 92 days 6/29/26
104 Washington AVE 5 2.5 2,100 $1,399,999 $1,300,000 $619 65 days 6/25/26
100 Tarpon RD 3 3 2,317 $1,390,000 $1,360,000 $586 191 days 6/11/26
100 Tarpon Road 3 3 2,317 $1,390,000 $1,360,000 $586 160 days 6/11/26
231 Sterling AVE 3 3 1,820 $1,695,000 $1,525,000 $837 93 days 5/22/26
231 Sterling Avenue 3 3 1,820 $1,695,000 $1,525,000 $837 56 days 5/22/26
18484 Deep Passage LN 4 3.5 3,228 $1,795,000 $1,595,000 $494 79 days 6/10/26
8425 Lagoon RD 4 3 2,422 $2,095,000 $1,995,000 $823 114 days 5/22/26
306 Seminole WAY 4 3 2,936 $1,900,000 $2,097,998 $714 121 days 6/29/26
553 Estero BLVD 5 4 2,252 $2,499,000 $2,300,000 $1,021 81 days 5/11/26
789 San Carlos DR 5 3 1,824 $2,650,000 $2,380,000 $1,304 228 days 6/16/26
280 Primo DR 3 2.5 1,911 $2,699,000 $2,450,000 $1,282 76 days 5/7/26
15 Bayview BLVD 4 9.5 4,038 $6,490,000 $5,940,000 $1,471 50 days 7/20/26
Average: 3.1 2.7 1,917 $1,187,975 $1,101,523 $537 160 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.