Fort Myers Beach Sales Report

or Create your own market report

Fort Myers Beach Real Estate Sales Report

Market Report

Postcard Luxury Real Estate

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11381 Bayside BLVD 2 2 900 $234,000 $260 279 days
11390 Azalea LN 2 2 1,188 $264,900 $222 7 days
11321 Bougainvillea LN 2 2 1,140 $285,000 $250 37 days
11391 Cypress LN 2 2 1,458 $309,000 $211 171 days
17721 Stevens BLVD 2 2 1,056 $309,777 $293 266 days
17920 Bryan CT 2 2 1,406 $310,000 $220 148 days
17540 Peppard DR 2 2 1,104 $340,777 $308 152 days
17620 Bryan CT 2 2 1,224 $340,777 $278 55 days
11291 Bougainvillea LN 2 2 1,100 $347,900 $316 205 days
11341 Bayside BLVD 3 2 1,492 $369,000 $247 509 days
190 Jefferson ST 2 2 876 $420,000 $479 409 days
17770 Bryan CT 2 2 1,008 $434,777 $431 208 days
69 Emily LN 1 1 567 $439,000 $774 273 days
17741 Canal Cove CT 3 2 1,740 $449,000 $258 418 days
35 Emily LN 2 2 966 $450,000 $465 270 days
455 Donora BLVD 2 1 1,105 $459,900 $416 98 days
847 Oak ST 2 2 1,036 $469,000 $452 35 days
847 Oak Street 2 2 1,036 $469,000 $452 33 days
17611 Canal Cove CT 2 2 1,744 $479,000 $274 14 days
11220 Bayside LN 2 2 1,153 $489,777 $424 19 days
17561 Canal Cove CT 3 2 1,892 $499,900 $264 251 days
355 Donora BLVD 2 1 980 $515,000 $525 15 days
17940 Peppard DR 3 3.5 1,756 $529,900 $301 347 days
5431 Oak Ridge AVE 2 2.5 810 $545,000 $672 341 days
435 Donora BLVD 3 2.5 1,576 $549,000 $348 10 days
7400 Estero BLVD Unit 308 2 2 930 $555,000 $596 188 days
11821 Isle Of Palms DR 3 2 1,174 $599,000 $510 19 days
126 Andre Mar DR 3 2 1,170 $619,990 $529 416 days
220 Albatross ST 3 2 1,289 $625,000 $484 339 days
17731 Canal Cove CT 3 2 2,159 $625,000 $289 3 days
210 Hibiscus DR 3 2 1,197 $640,000 $534 159 days
17830 Peppard DR 2 2 1,480 $649,000 $438 288 days
17731 Broadway AVE 3 3 2,266 $649,000 $286 150 days
12130 Siesta Drive 3 4 1,850 $649,900 $351 612 days
216 Fairweather LN 3 2 1,120 $649,900 $580 140 days
17630 Stevens BLVD 2 2 1,634 $650,000 $397 214 days
345 Donora BLVD 3 2 1,538 $650,000 $422 97 days
5474 Oak Ridge AVE 3 2 1,719 $675,000 $392 328 days
17520 Azalea LN 3 2 1,786 $675,000 $377 33 days
139 Ibis ST 3 2 2,020 $680,000 $336 158 days
193 Hibiscus DR 3 2 1,241 $684,900 $551 73 days
942 Prescott ST 3 2 1,184 $699,000 $590 21 days
260 Sterling AVE 3 2 1,584 $699,700 $441 601 days
195 Hibiscus DR 3 2 1,482 $699,900 $472 133 days
401 Donora BLVD 3 2 1,279 $719,000 $562 128 days
22 Bayview BLVD 2 2 1,120 $734,800 $656 258 days
11481 Rebecca CIR 2 2 1,907 $734,900 $385 298 days
No address 3 2 2,054 $749,000 $364 819 days
140 Bay Mar Drive 3 2 2,192 $749,000 $341 664 days
8336 Lagoon RD 3 3 1,411 $749,000 $530 76 days
Average: 3.3 2.9 2,017 $1,875,681 $28,516 165 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17511 Bryan CT 2 2 1,056 $267,000 $252 250 days
17650 Bryan CT 2 2 1,312 $299,000 $227 292 days
18120 San Carlos BLVD Unit 904 1 1.5 742 $299,000 $402 35 days
11181 Azalea LN 2 2 1,364 $333,777 $244 147 days
17521 Primrose CT 3 2 1,861 $474,900 $255 29 days
17741 Rebecca AVE 3 3 1,974 $695,000 $352 110 days
12220 Siesta DR 3 3.5 2,884 $939,990 $325 52 days
8327 Estero BLVD 4 3 2,289 $1,855,000 $810 255 days
21471 Widgeon TER 5 3 3,819 $2,999,999 $785 47 days
Average: 2.8 2.4 1,922 $907,074 $406 170 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17700 Peppard DR 2 2 1,152 $269,000 $225,000 $195 226 days 9/18/26
17510 Primrose CT 3 2 1,899 $334,000 $315,000 $165 267 days 9/9/26
17610 Peppard DR 2 2 1,402 $399,000 $365,000 $260 145 days 8/19/26
17591 Bryan CT 2 2 1,575 $389,500 $379,000 $240 72 days 10/23/26
190 Tarpon RD 2 1 844 $483,000 $465,000 $550 191 days 8/14/26
11301 Bayside BLVD 3 2 1,434 $485,000 $470,000 $327 78 days 10/19/26
20 Sunview BLVD 3 3 1,150 $540,000 $485,000 $421 285 days 8/19/26
6500 Estero BLVD Unit F212 2 2 1,055 $539,000 $495,000 $469 52 days 9/30/26
185 Hibiscus DR 3 2 1,432 $499,000 $505,000 $352 91 days 8/7/26
225 Fairweather LN 3 2 1,242 $550,000 $550,000 $442 45 days 10/1/26
123 Andre Mar DR 2 1.5 1,420 $599,000 $560,000 $394 167 days 9/17/26
465 Donora BLVD 3 2 1,429 $679,900 $660,000 $461 120 days 7/30/26
4830 Coquina RD 3 2 1,544 $775,000 $675,000 $437 150 days 9/18/26
119 Andre Mar DR 2 1 1,040 $715,000 $690,000 $663 206 days 10/15/26
26 Fairview BLVD 3 2 1,543 $799,000 $750,000 $486 171 days 9/3/26
130 Madison CT 2 2 1,008 $850,000 $775,000 $768 136 days 8/17/26
268 Ibis ST 3 2 1,568 $850,000 $800,000 $510 344 days 9/4/26
411 Connecticut ST 3 2 1,536 $839,000 $815,000 $530 85 days 8/11/26
16 Sunview BLVD 3 2 1,554 $999,000 $955,000 $614 58 days 10/5/26
320 Madison CT 3 2 1,588 $1,260,000 $1,000,000 $629 79 days 8/25/26
8339 Estero BLVD 3 2 1,880 $1,095,000 $1,055,000 $561 676 days 7/30/26
18195 Cutlass DR 4 3 2,534 $1,095,000 $1,095,000 $432 426 days 7/27/26
5612 Easy ST 3 3 1,540 $1,199,000 $1,100,000 $714 81 days 7/31/26
246 Delmar AVE 3 2 1,260 $1,300,000 $1,250,000 $992 73 days 7/31/26
132 Egret ST 6 5 3,557 $1,495,000 $1,300,000 $365 239 days 10/1/26
18160 Old Pelican Bay DR 4 3.5 3,019 $1,299,000 $1,362,000 $451 11 days 8/5/26
921 Prescott ST 4 4 3,558 $1,749,000 $1,650,000 $463 156 days 9/10/26
146 Miramar ST 6 4 2,988 $2,259,000 $2,200,000 $736 953 days 10/5/26
441 Estero BLVD 4 4 3,248 $4,899,000 $4,500,000 $1,385 297 days 10/1/26
Average: 3.1 2.4 1,758 $1,008,393 $946,413 $518 237 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.