Fort Myers Beach Market Report

or Create your own market report

Fort Myers Beach Market Report

Florida Historical Sign

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Estero Boulevard Unit 5B2 2 2 792 $519,900 $656 34 days
4753 Estero Boulevard Unit 202 2 2 1,318 $529,000 $401 74 days
400 Lenell Road Unit 306 1 2 895 $535,000 $597 83 days
5100 Estero Boulevard Unit 6A6 2 2 792 $535,000 $675 79 days
5100 Estero Boulevard Unit 2B4 2 2 792 $535,000 $675 76 days
4351 Bay Beach Lane Unit 134 2 2 1,244 $535,000 $430 32 days
4531 Bay Beach Lane Unit 334 2 3 1,214 $540,000 $444 177 days
4541 Bay Beach Lane Unit 341 2 3 1,274 $545,500 $428 0 days
4265 Bay Beach Lane Unit 722 2 2 1,055 $549,000 $520 25 days
400 Lenell Road Unit 401 2 2 1,198 $569,900 $475 170 days
4223 Bay Beach Lane Unit E4 2 2 1,142 $574,999 $503 206 days
11620 Dogwood Ln 3 2 1,460 $575,000 $393 28 days
4253 Bay Beach Lane Unit 5B 2 2 1,024 $580,000 $566 39 days
5100 Estero Boulevard Unit 1A3 2 2 792 $587,000 $741 35 days
5100 Estero Boulevard Unit 2B2 2 2 792 $589,000 $743 60 days
7148 Estero Boulevard Unit 921 2 2 1,318 $599,000 $454 205 days
7400 Estero Boulevard Unit 514 2 2 930 $599,000 $644 86 days
7148 Estero Blvd Unit 423 2 2 1,318 $599,900 $455 111 days
7148 Estero Boulevard Unit 423 2 2 1,318 $599,900 $455 111 days
7400 Estero Boulevard Unit 214 2 2 930 $610,000 $655 175 days
8350 Estero Boulevard Unit 624 2 2 933 $624,900 $669 190 days
8350 Estero Boulevard Unit 623 2 2 933 $624,900 $669 189 days
7146 Estero Boulevard Unit 816 2 2 1,545 $625,000 $404 110 days
6900 Estero Boulevard Unit 409 2 2 1,224 $644,000 $526 124 days
921 North Street 3 2 1,392 $650,000 $466 189 days
207 Redfish Road 2 2 1,134 $650,000 $573 25 days
8300 Estero Blvd Unit 403 2 1.5 732 $669,000 $913 89 days
8300 Estero Boulevard Unit 403 2 2 732 $669,000 $913 88 days
7148 Estero Blvd Unit 320 2 2 1,318 $675,000 $512 107 days
7148 Estero Boulevard Unit 320 2 2 1,318 $675,000 $512 105 days
7431 Bella Lago Dr Unit 323 2 2 1,363 $679,000 $498 125 days
7431 Bella Lago Drive Unit 323 2 2 1,363 $679,000 $498 125 days
301 Donora Boulevard 3 2 1,588 $679,500 $427 16 days
4182 Bay Beach Lane Unit 743 2 2 1,512 $690,000 $456 14 days
8350 Estero Boulevard Unit 522 2 2 933 $695,000 $744 215 days
7100 Estero Boulevard Unit 903 2 2 961 $699,000 $727 170 days
8401 Estero Blvd Unit 606 2 2 1,359 $699,000 $514 174 days
160 Washington Avenue 3 2 1,186 $699,000 $589 111 days
7307 Estero Blvd Unit 3201 2 2.5 1,147 $699,000 $609 49 days
8401 Estero Boulevard Unit 606 2 2 1,359 $699,000 $514 168 days
7307 Estero Boulevard Unit 3201 2 3 1,147 $699,000 $609 47 days
7100 Estero Boulevard Unit 806 2 2 961 $699,900 $728 535 days
6660 Estero Blvd Unit 705 2 2 1,247 $699,900 $561 117 days
6660 Estero Boulevard Unit 705 2 2 1,247 $699,900 $561 117 days
4191 Bay Beach Lane Unit 226 3 3 1,877 $725,000 $386 248 days
21581 Widgeon Terrace N/A N/A 1,778 $735,000 $413 151 days
6640 Estero Boulevard Unit 401 2 2 1,350 $749,000 $554 134 days
6672 Estero Blvd Unit A508 2 2 1,244 $749,000 $602 64 days
6672 Estero Boulevard Unit A508 2 2 1,244 $749,000 $602 63 days
8402 Estero Boulevard Unit 902 2 2 1,082 $749,900 $693 316 days
Average: 2.7 2.5 1,733 $1,489,739 $827 143 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8350 Estero Boulevard Unit 333 2 2 933 $539,000 $577 52 days
8350 Estero Boulevard Unit 523 2 2 933 $559,000 $599 430 days
125 Coconut Drive 2 2 852 $635,000 $745 205 days
18086 San Carlos Boulevard Unit 814 3 2 1,517 $675,000 $444 176 days
4633 Estero Boulevard Unit 201 2 2 910 $675,000 $741 14 days
130 Eucalyptus Court 2 1 676 $695,000 $1,028 166 days
7864 Buccaneer Drive 3 2 2,119 $704,500 $332 124 days
7945 Estero Boulevard 3 2 1,640 $720,000 $439 15 days
121-123 Eucalyptus Court 2 2 1,088 $725,000 $666 80 days
4191 Bay Beach Lane Unit 283 3 2 1,639 $740,000 $451 15 days
245 Nature View Court 3 3 2,833 $895,000 $315 74 days
292 Sterling Avenue 4 4 1,390 $899,000 $646 15 days
2800 Estero Boulevard Unit 703 2 2 1,116 $939,500 $841 7 days
22628 Island Pines Way Unit 1605 3 3 2,008 $974,500 $485 96 days
4192 Bay Beach Lane Unit 882 3 3 2,045 $975,000 $476 170 days
150 Lenell Road Unit 504 2 2 1,851 $1,150,000 $621 7 days
150 Lenell Road Unit 604 2 4 1,851 $1,150,000 $621 7 days
4142 Bay Beach Ln Unit 405 3 3 2,414 $1,324,181 $548 489 days
4142 Bay Beach Lane Unit 405 3 3 2,414 $1,324,181 $548 489 days
4137 Bay Beach Lane Unit 556 3 3 2,268 $1,368,900 $603 18 days
21461 Widgeon Terrace 4 3 2,391 $1,800,000 $752 167 days
4142 Bay Beach Ln Unit PH 1103 4 3.5 2,767 $2,969,000 $1,073 503 days
4142 Bay Beach Lane Unit PH 1103 4 4 2,767 $2,969,000 $1,073 1 day
21521 Madera Rd 4 4.5 3,969 $3,975,000 $1,001 111 days
21521 Madera Road 4 5 3,969 $3,975,000 $1,001 109 days
6240 Estero Blvd Unit Unit 3 4 4.5 4,000 $4,000,000 $1,000 562 days
6240 Estero Boulevard Unit Unit 3 4 5 4,000 $4,000,000 $1,000 293 days
6240 Estero Blvd Unit UNIT 1 4 4.5 4,000 $4,100,000 $1,025 541 days
6240 Estero Blvd Unit Unit 2 4 4.5 4,000 $4,100,000 $1,025 253 days
6240 Estero Boulevard Unit UNIT 1 4 5 4,000 $4,100,000 $1,025 309 days
6240 Estero Boulevard Unit Unit 2 4 5 4,000 $4,100,000 $1,025 16 days
6240 Estero Blvd Unit Unit 4 PH 4 4.5 4,000 $5,250,000 $1,312 546 days
6240 Estero Boulevard Unit Unit 4 PH 4 5 4,000 $5,250,000 $1,312 268 days
Average: 3.2 3.2 2,435 $2,068,356 $768 83 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Estero Boulevard Unit 5B7 2 2 792 $565,000 $500,000 $631 157 days 9/29/23
7150 Estero Boulevard Unit 905 2 2 1,252 $525,000 $500,000 $399 85 days 8/15/23
100 Estero Boulevard Unit 235 2 2 989 $516,700 $516,700 $522 0 days 8/16/23
4511 Bay Beach Ln Unit 311 2 2.5 1,274 $564,900 $530,000 $416 73 days 8/16/23
8350 Estero Boulevard Unit 113 2 2 933 $549,500 $545,000 $584 14 days 8/28/23
131 Mid Island Drive 2 2 1,200 $559,000 $549,000 $457 1 day 7/25/23
4351 Bay Beach Lane Unit 431 2 2 1,244 $549,900 $569,950 $458 89 days 8/30/23
7146 Estero Boulevard Unit 512 2 2 1,252 $509,000 $590,000 $471 30 days 9/22/23
4182 Bay Beach Lane Unit 774 2 2 1,390 $615,000 $615,000 $442 45 days 7/13/23
6672 Estero Boulevard Unit A107 2 2 1,145 $680,000 $645,750 $563 157 days 8/15/23
4831 Coral Road 2 2 1,260 $679,900 $650,000 $515 1 day 8/25/23
4198 Bay Beach Lane Unit 162 2 2 1,224 $679,900 $679,000 $554 188 days 9/29/23
345 Mango Street Unit 206 2 2 1,262 $729,000 $680,000 $538 147 days 8/31/23
5000 Estero Blvd Unit 201 2 1.5 742 $699,000 $690,000 $929 163 days 8/10/23
209 Miramar Street 2 1 672 $699,000 $695,000 $1,034 93 days 7/14/23
4191 Bay Beach Lane Unit 286 3 3 1,849 $699,000 $699,000 $378 127 days 7/10/23
170 Redfish Road 2 2 1,350 $699,000 $699,000 $517 33 days 9/8/23
167 Mandalay Road 2 3 1,190 $739,000 $705,000 $592 71 days 7/17/23
170 Lenell Road Unit 403 2 2 1,394 $795,000 $710,000 $509 0 days 8/31/23
136 Bay Mar Dr 4 4 1,008 $779,000 $725,000 $719 180 days 7/26/23
5000 Estero Blvd Unit 303 2 1.5 742 $699,000 $739,000 $995 155 days 8/10/23
4183 Bay Beach Lane Unit 323 3 3 1,877 $799,000 $745,000 $396 56 days 7/29/23
291 Lenell Rd Unit 8C PENTHOUSE 3 2 1,781 $799,000 $745,000 $418 51 days 8/31/23
390 Washington Court 3 2 1,315 $825,000 $750,000 $570 118 days 8/31/23
189 Curlew Street 3 3 2,016 $799,900 $785,000 $389 119 days 7/19/23
3051 Shell Mound Blvd 3 2 1,326 $860,000 $805,000 $607 113 days 8/17/23
52 Fairview Boulevard 4 3 1,824 $849,500 $810,000 $444 125 days 8/18/23
4137 Bay Beach Lane Unit 525 3 3 2,082 $890,000 $850,000 $408 44 days 7/17/23
18212 Deep Passage Lane 3 2 1,480 $975,000 $875,000 $591 199 days 7/7/23
4880 Coquina Rd 3 2 1,176 $900,000 $900,000 $765 186 days 8/23/23
23 Palmview Boulevard 3 2 1,928 $950,000 $905,000 $469 82 days 8/17/23
3081 Shell Mound Boulevard 3 2 1,592 $900,000 $910,000 $571 138 days 9/14/23
250 Estero Boulevard Unit 506 2 2 992 $950,000 $930,000 $937 92 days 8/22/23
370 Bayland Road 3 2 1,080 $999,900 $976,000 $903 48 days 7/19/23
21650 Indian Bayou Drive 3 2 1,800 $1,200,000 $1,000,000 $555 37 days 9/22/23
18 Avenida Carita 3 2 1,810 $1,200,000 $1,010,000 $558 94 days 7/26/23
25 Palmview Boulevard 3 3 1,758 $1,499,000 $1,050,000 $597 196 days 8/25/23
6620 Estero Boulevard Unit 601 3 2 1,626 $1,250,000 $1,050,000 $645 94 days 8/31/23
855 Oak Street 3 2 2,292 $1,200,000 $1,050,000 $458 27 days 9/12/23
17721 Broadway Avenue 3 2 1,600 $1,190,000 $1,100,000 $687 394 days 9/7/23
181 Ibis Street 3 2 2,309 $1,175,000 $1,100,000 $476 123 days 8/22/23
111 Gulfview Ave 3 2 1,667 $1,149,000 $1,100,000 $659 46 days 9/13/23
127 Curlew Street 3 2 1,304 $1,200,000 $1,139,350 $873 53 days 7/31/23
4142 Bay Beach Ln Unit 402 3 3 2,414 $1,278,077 $1,278,077 $529 467 days 9/11/23
4142 Bay Beach Ln Unit 505 3 3 2,414 $1,327,174 $1,327,174 $549 438 days 8/14/23
4142 Bay Beach Ln Unit 403 4 3.5 2,767 $1,342,000 $1,342,000 $485 625 days 9/1/23
4142 Bay Beach Ln Unit 304 4 3.5 2,767 $1,345,000 $1,345,824 $486 825 days 8/28/23
4137 Bay Beach Lane Unit 566 3 3 2,262 $1,350,000 $1,350,000 $596 37 days 8/29/23
4142 Bay Beach Ln Unit 602 3 3 2,414 $1,353,000 $1,353,000 $560 812 days 8/15/23
4142 Bay Beach Ln Unit 203 4 3.5 2,767 $1,392,703 $1,392,703 $503 457 days 9/1/23
Average: 3.0 2.7 2,050 $1,335,322 $1,294,207 $630 77 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87