Marco Island Waterfront Homes Market Report

or Create your own market report

Marco Island Waterfront Homes Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Woodbine CT 3 2 1,923 $1,029,000 $535 333 days
1160 Martinique CT 2 2 1,418 $1,140,000 $803 164 days
1170 Martinique CT 2 2 1,338 $1,150,000 $859 48 days
1200 N Collier BLVD 3 2.5 1,433 $1,195,000 $833 398 days
1149 Bond CT 2 2 1,252 $1,200,000 $958 25 days
756 Apple CT 3 2 1,116 $1,300,000 $1,164 129 days
980 Cape Marco DR Unit 1602 3 2 1,820 $1,350,000 $741 79 days
785 Willow CT 3 2 1,649 $1,395,000 $845 25 days
1942 San Marco RD 3 2 2,317 $1,500,000 $647 10 days
514 Antilles CT 3 2 1,793 $1,535,000 $856 6 days
1609 Villa CT 3 2 1,913 $1,649,000 $861 75 days
468 Capri CT 3 3 2,879 $1,650,000 $573 172 days
1621 Almeria CT 4 2 2,292 $1,695,000 $739 25 days
405 Driftwood CT 3 3 2,510 $1,699,000 $676 62 days
197 Gulfport CT 3 3 3,028 $1,699,000 $561 39 days
398 Wales CT 4 3.5 1,933 $1,750,000 $905 27 days
467 Balsam CT 3 2 1,656 $1,789,000 $1,080 17 days
821 Palm ST 5 4 3,754 $1,800,000 $479 227 days
263 Rockhill CT 3 2.5 2,549 $1,800,000 $706 160 days
1124 Whiteheart CT 4 4 2,916 $1,800,000 $617 39 days
190 Dan River CT 3 3 2,003 $1,890,000 $943 13 days
1601 Rainbow CT 4 3.5 3,063 $1,899,000 $619 423 days
358 Grapewood CT 3 2 1,889 $1,899,000 $1,005 5 days
489 Adirondack CT 3 3 2,027 $1,995,000 $984 274 days
400 S Barfield DR 5 3 2,939 $1,999,999 $680 154 days
Average: 4.0 4.0 3,418 $4,194,810 $1,154 152 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 Fern CT 3 2 1,621 $1,175,000 $724 471 days
751 Orchid CT 2 2.5 1,711 $1,380,000 $806 32 days
813 N Barfield DR 3 2 1,452 $1,399,000 $963 110 days
664 Bimini AVE 3 2.5 2,561 $1,588,000 $620 103 days
21 Hickory CT 3 2 2,100 $1,595,000 $759 32 days
1084 Whiteheart CT 3 2 2,085 $1,700,000 $815 86 days
1045 Bonita CT 3 2.5 2,229 $1,875,000 $841 54 days
622 Bimini AVE 3 4.5 2,698 $1,999,000 $740 70 days
757 Bluebonnet CT 4 3 2,621 $2,149,000 $819 164 days
960 Beaver CT 3 2.5 2,341 $2,395,000 $1,023 63 days
164 Starfish CT 3 3 2,570 $2,500,000 $972 73 days
1688 Villa CT 4 3 2,362 $2,500,000 $1,058 62 days
599 Goldcoast CT 3 3 1,698 $2,675,000 $1,575 170 days
1056 Fieldstone DR 4 3 3,193 $2,750,000 $861 37 days
5 Covewood CT 4 4 3,100 $2,799,999 $903 250 days
1017 Admiralty CT 3 3.5 2,556 $2,999,000 $1,173 73 days
1722 N BAHAMA AVE 3 3.5 3,169 $3,200,000 $1,009 58 days
1785 Piedmont CT 3 3.5 3,237 $3,999,995 $1,235 44 days
486 Clifton CT 4 4 4,200 $4,000,000 $952 34 days
478 Kendall DR 4 4.5 3,608 $4,100,000 $1,136 59 days
1400 FORREST CT 4 4 3,467 $4,199,995 $1,211 144 days
1221 Redwood CT 4 5.5 3,988 $4,599,000 $1,153 32 days
1083 Old Marco LN 3 3 2,639 $4,695,000 $1,779 42 days
810 Elm CT 5 6.5 3,896 $5,950,000 $1,527 100 days
Average: 3.4 3.3 2,712 $2,842,624 $1,027 127 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
851 Perrine CT 3 2.5 2,049 $995,000 $850,000 $414 485 days 6/5/26
20 Hickory CT 3 2 1,500 $1,100,000 $1,038,000 $692 45 days 5/29/26
1090 S Collier BLVD Unit 419 3 2.5 1,778 $1,195,000 $1,100,000 $618 91 days 6/8/26
1230 Lilac AVE 3 2 1,610 $1,199,000 $1,125,000 $698 192 days 5/15/26
1130 N Collier BLVD 3 3 1,894 $1,175,000 $1,140,000 $601 78 days 7/7/26
334 Grapewood CT 4 3 2,578 $1,295,000 $1,200,000 $465 473 days 5/13/26
1218 Treasure CT 3 2 1,798 $1,299,000 $1,200,000 $667 78 days 6/26/26
84 Gulfport CT 3 3 1,551 $1,299,000 $1,230,000 $793 211 days 7/27/26
1035 Admiralty CT 3 2 1,488 $1,345,000 $1,260,000 $846 122 days 6/24/26
1081 Ruppert RD 3 3.5 2,500 $1,325,000 $1,300,000 $520 153 days 6/16/26
1181 Bond CT 3 2 1,957 $1,375,000 $1,300,000 $664 77 days 6/24/26
1174 Shenandoah CT 4 2 2,147 $1,479,000 $1,350,000 $628 156 days 6/18/26
1104 Gayer WAY 3 2 1,904 $1,495,000 $1,385,000 $727 294 days 6/11/26
349 Lamplighter DR 3 2 1,909 $1,599,000 $1,430,000 $749 134 days 6/29/26
458 Waterleaf CT 3 2 1,605 $1,475,000 $1,450,000 $903 56 days 6/15/26
100 Lamplighter DR 3 2 2,048 $1,499,000 $1,480,000 $722 32 days 6/15/26
1585 Jamaica CT 3 2 1,754 $1,525,000 $1,500,000 $855 68 days 6/15/26
72 N Barfield DR 3 2 1,727 $1,699,500 $1,600,000 $926 13 days 6/30/26
1771 Hummingbird CT 3 2 1,834 $1,700,000 $1,610,000 $877 49 days 7/29/26
1154 Vernon PL 4 3 3,982 $1,750,000 $1,625,000 $408 160 days 7/22/26
742 Orchid CT 3 2.5 3,102 $1,995,000 $1,632,000 $526 203 days 5/5/26
719 Austin CT 3 2.5 2,158 $1,800,000 $1,650,000 $764 260 days 7/27/26
206 Dan River CT 4 3 2,391 $1,750,000 $1,650,000 $690 111 days 6/23/26
400 Waterleaf CT 4 2 2,300 $1,799,000 $1,665,000 $723 79 days 6/25/26
98 Gulfport CT 3 2 2,089 $1,699,000 $1,699,000 $813 26 days 6/8/26
Average: 3.5 2.9 2,672 $2,469,057 $2,292,279 $853 149 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.