Moorings Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2363 Crayton RD 4 3 3,000 $4,950,000 $1,650 32 days
1985 Crayton RD 5 6.5 5,405 $8,295,000 $1,534 33 days
3235 REGATTA RD 5 6.5 5,137 $8,995,000 $1,751 42 days
520 Harbour DR 3 2.5 1,879 $2,649,500 $1,410 43 days
3170 Crayton RD 4 4.5 4,212 $5,395,000 $1,280 53 days
350 Bow Line BEND 6 5 5,659 $7,995,000 $1,412 67 days
615 Binnacle DR 5 5.5 5,515 $5,450,000 $988 68 days
672 Fairway TER 4 3.5 2,769 $3,900,000 $1,408 75 days
590 Spring Line DR N/A N/A N/A $2,650,000 Unknown 88 days
3003 Crayton RD 4 4.5 4,268 $7,000,000 $1,640 85 days
3310 Crayton RD 4 5.5 4,434 $3,895,000 $878 111 days
705 Wedge DR 4 4.5 4,068 $5,595,000 $1,375 104 days
3433 Crayton RD 4 3.5 3,884 $6,900,000 $1,776 125 days
730 Harbour DR 5 5.5 4,173 $6,250,000 $1,497 204 days
570 HARBOUR DR 4 4.5 5,443 $9,295,000 $1,707 155 days
725 Harbour DR 4 4.5 4,785 $5,500,000 $1,149 157 days
368 Hawser LN 5 6.5 4,421 $3,995,000 $903 162 days
3002 Crayton RD 4 3 2,991 $3,600,000 $1,203 185 days
788 Riviera DR 5 5.5 6,130 $9,475,000 $1,545 194 days
700 Bow Line DR 3 2 1,701 $2,795,000 $1,643 194 days
3540 Crayton RD 4 4.5 4,430 $5,950,000 $1,343 200 days
680 Wedge DR 4 4.5 4,314 $6,300,000 $1,460 200 days
331 Spring Line DR 3 4.5 3,954 $5,100,000 $1,289 225 days
216 Spring Line DR 4 4 4,638 $7,995,000 $1,723 245 days
699 Fairway TER 4 5.5 3,925 $3,200,000 $815 265 days
595 Wedge DR 2 2 1,625 $2,800,000 $1,723 271 days
612 Binnacle DR 4 5.5 4,917 $7,700,000 $1,565 482 days
289 Spring Line DR 3 2 2,052 $3,330,000 $1,622 502 days
286 Spring Line DR N/A N/A N/A $6,950,000 Unknown 515 days
626 Regatta RD 4 3 2,531 $2,795,000 $1,104 777 days
777 Binnacle DR 5 5 4,118 $6,295,000 $1,528 855 days
3453 Crayton RD N/A N/A N/A $7,500,000 Unknown 1225 days
Average: 4.1 4.4 4,013 $5,640,453 $1,411 248 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Putter Point DR 4 2 1,600 $2,375,000 $1,484 42 days
3125 Leeward LN 5 6.5 6,286 $12,300,000 $1,956 173 days
405 Putter Point DR 5 6.5 5,045 $8,950,000 $1,774 158 days
809 Wedge DR 5 5.5 4,868 $8,900,000 $1,828 222 days
383 Cuddy CT 4 5.5 4,434 $6,295,000 $1,419 245 days
441 Mooring Line DR 6 8.5 6,900 $17,499,000 $2,536 291 days
875 Wedge DR 4 5.5 4,517 $5,475,000 $1,212 385 days
275 Bahia PT 4 5.5 4,613 $12,000,000 $2,601 0 days
Average: 4.6 5.7 4,782 $9,224,250 $1,851 191 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
667 Binnacle DR 5 4.5 4,120 $3,950,000 $3,500,000 $849 84 days 7/24/26
311 Spring Line DR N/A N/A N/A $3,100,000 $2,800,000 Unknown 36 days 7/15/26
400 Spring Line DR 4 3.5 4,450 $8,995,000 $8,712,500 $1,957 246 days 7/8/26
1900 Tiller TER 4 4.5 3,828 $4,250,000 $3,900,000 $1,018 125 days 7/6/26
440 Spring Line DR 6 5 4,420 $8,900,000 $7,765,000 $1,756 68 days 7/1/26
600 Anchor Rode DR 4 4 4,100 $5,350,000 $5,000,000 $1,219 38 days 6/30/26
2025 Crayton RD 4 5.5 4,333 $7,985,000 $7,600,000 $1,753 73 days 6/16/26
375 Bow Line DR 4 4.5 4,028 $6,475,000 $6,100,000 $1,514 122 days 6/5/26
1949 ALAMANDA DR 3 3 2,310 $3,150,000 $3,000,000 $1,298 54 days 6/1/26
737 Mooring Line DR 4 2.5 2,283 $2,285,000 $2,300,000 $1,007 89 days 6/1/26
330 Hawser LN 5 6.5 5,788 $9,000,000 $8,300,000 $1,434 404 days 5/21/26
655 Starboard DR 5 5.5 4,610 $7,299,000 $6,800,000 $1,475 116 days 5/18/26
No address 5 6.5 4,720 $7,950,000 $7,500,000 $1,588 24 days 5/15/26
2805 Leeward LN 5 5.5 5,406 $16,500,000 $15,500,000 $2,867 24 days 5/14/26
614 Bow Line DR 4 5.5 4,501 $3,995,000 $3,995,000 $887 444 days 5/11/26
660 Wedge DR 4 4.5 3,598 $6,950,000 $6,750,000 $1,876 123 days 5/8/26
695 Regatta RD S 4 4 2,651 $2,899,999 $2,500,000 $943 109 days 5/6/26
300 Mooring Line DR 3 3 3,106 $5,495,000 $4,000,000 $1,287 791 days 4/30/26
625 Mooring Line DR 5 4 3,790 $3,790,000 $3,550,000 $936 66 days 4/28/26
721 Spring Line DR 4 4.5 4,125 $5,390,000 $5,050,000 $1,224 774 days 4/28/26
Average: 4.3 4.6 4,008 $6,185,449 $5,731,125 $1,415 170 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.