Naples Park Market Report

or Create your own market report

Naples Park Market Report

Looking to Sell, Buy, Build or Invest in Naples Park, we can help with all of your real estate transactions.

Since 1986 a trusted real estate resource for clients 239-272-HOME

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 97th AVE N 3 2 1,650 $1,199,000 $726 14 days
748 110th AVE N 4 3 2,067 $2,050,000 $991 15 days
787 110th AVE N 4 3 1,960 $2,050,000 $1,045 8 days
870 109th AVE N 2 1 913 $950,000 $1,040 11 days
794 107th AVE N 3 1 1,080 $549,000 $508 14 days
804 92nd AVE N 2 2 1,065 $725,000 $680 18 days
828 100th AVE N 4 4 1,906 $1,795,000 $941 27 days
645 101st AVE N 3 2 1,273 $685,000 $538 27 days
523 107th AVE N 3 2 1,959 $1,285,000 $655 27 days
821 105th AVE N 3 2 1,166 $900,000 $771 36 days
841 107th AVE N 4 3 1,845 $1,025,000 $555 43 days
704 106th AVE N 2 2 1,734 $729,900 $420 43 days
686 97th AVE N N/A N/A N/A $1,395,000 Unknown 48 days
515 91st AVE N Unit 2 EAST 4 4.5 3,451 $2,415,000 $699 47 days
515 91st AVE N Unit 1 WEST 4 4.5 3,451 $2,415,000 $699 47 days
715 102nd AVE N 3 3 2,063 $1,529,000 $741 46 days
No address 5 5.5 3,464 $1,250,000 $360 48 days
596 105th AVE N 4 3.5 1,582 $1,240,000 $783 54 days
668 97th AVE N 8 4 2,880 $1,650,000 $572 54 days
690 95th AVE N 3 2 1,556 $749,000 $481 56 days
856 104th AVE N 3 2 1,398 $689,999 $493 61 days
641 105th AVE N 2 2 810 $659,000 $813 68 days
736 110th AVE N 3 2 1,767 $925,000 $523 60 days
559 105th AVE N 4 2 1,800 $849,000 $471 61 days
563 105th AVE N 3 2 1,482 $849,000 $572 61 days
Average: 3.5 2.7 1,901 $1,252,202 $662 182 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 106th AVE N 3 2 1,692 $525,000 $310 18 days
764 94th AVE N 3 2 1,128 $749,000 $664 25 days
744 94th AVE N 3 2 1,219 $795,000 $652 42 days
547 101st AVE N 2 1 845 $519,000 $614 61 days
718 103rd AVE N 3 2 1,294 $799,900 $618 67 days
791 92nd AVE N 3 1 936 $995,000 $1,063 93 days
808 96th AVE N 3 2 1,471 $659,000 $447 110 days
819 98th AVE N 3 2 1,287 $568,000 $441 83 days
793 91st AVE N 3 2 1,332 $620,000 $465 148 days
585 100th AVE N 2 2 1,300 $887,500 $682 170 days
795 108th AVE N 5 3 2,088 $1,287,500 $616 189 days
594 110th AVE N 5 5 2,997 $1,199,000 $400 196 days
833/837 91st AVE N 8 6 4,400 $2,299,900 $522 224 days
750 95th AVE N 2 2 1,102 $780,000 $707 155 days
726 109th AVE N 3 2 2,044 $719,000 $351 203 days
664 100th AVE N 4 3 2,229 $1,759,000 $789 316 days
741 95th AVE N N/A N/A N/A $849,000 Unknown 342 days
636 98th AVE N 3 2 1,228 $769,000 $626 407 days
Average: 3.4 2.4 1,681 $932,211 $586 159 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
540 102nd AVE N 3 2 1,804 $925,000 $765,000 $424 270 days 7/24/26
800 102nd AVE N 2 1 900 $475,000 $460,000 $511 29 days 7/23/26
10702 6th ST 3 3.5 2,160 $2,148,000 $2,035,000 $942 23 days 7/20/26
526 100th AVE N 2 2 1,714 $650,000 $680,000 $396 44 days 7/15/26
699 99th AVE N 3 3 1,703 $1,125,000 $1,000,000 $587 117 days 7/6/26
640 110th AVE N 3 2 1,313 $659,000 $620,000 $472 237 days 7/6/26
781 107th AVE 3 2 1,473 $565,000 $342,800 $232 12 days 7/1/26
807 108th AVE N 3 2 1,512 $690,000 $610,000 $403 592 days 6/30/26
770 105th AVE N N/A N/A N/A $550,000 $500,000 Unknown 120 days 6/25/26
774 105th AVE N 3 2.5 1,944 $1,000,000 $850,000 $437 351 days 6/25/26
826 109th AVE N 3 2 1,170 $625,000 $550,000 $470 245 days 6/24/26
526 104th AVE N 5 3.5 2,817 $2,300,000 $2,150,000 $763 158 days 6/23/26
672 96th AVE N N/A N/A N/A $1,000,000 $1,000,000 Unknown 260 days 6/22/26
595 101st AVE N 2 1 1,610 $925,000 $887,000 $550 325 days 6/22/26
559 93rd AVE N 3 3.5 2,442 $1,399,999 $1,365,000 $558 159 days 6/18/26
612 110th AVE N 3 2 1,821 $829,000 $780,000 $428 113 days 6/16/26
691 92nd AVE N 3 2.5 1,845 $1,075,000 $1,045,000 $566 132 days 6/16/26
545 102ND AVE N 4 2 1,400 $995,000 $975,000 $696 25 days 6/15/26
558 100th AVE N 4 3 2,229 $1,899,000 $1,787,500 $801 294 days 6/15/26
596 97th AVE N 3 4.5 2,578 $1,750,000 $1,650,000 $640 326 days 6/12/26
839 100th AVE N 3 2 1,923 $825,000 $815,000 $423 143 days 6/11/26
657 109th AVE N 3 2 1,624 $640,900 $636,415 $391 48 days 6/10/26
842 99th AVE N 3 3 1,525 $975,000 $900,000 $590 112 days 6/8/26
670 103rd AVE N 3 2 2,038 $799,900 $725,000 $355 72 days 6/5/26
536 97th AVE N 4 3 2,227 $1,480,000 $1,418,000 $636 365 days 6/3/26
Average: 3.1 2.4 1,782 $1,073,472 $1,001,297 $544 146 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.