Naples Park Market Report

or Create your own market report

Naples Park Market Report

Looking to Sell, Buy, Build or Invest in Naples Park, we can help with all of your real estate transactions.

Since 1986 a trusted real estate resource for clients 239-272-HOME

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 91st AVE N 4 4.5 3,181 $2,500,000 $785 1 day
799 108th AVE N 4 3 2,088 $1,425,000 $682 2 days
551 99th AVE N 3 2 1,918 $1,525,000 $795 24 days
601 97th AVE N 3 2.5 1,418 $859,000 $605 10 days
618 99th AVE N N/A N/A N/A $1,800,000 Unknown 4 days
668 97th AVE N 8 4 2,880 $1,575,000 $546 5 days
779 108th AVE N 4 2 1,563 $695,000 $444 9 days
605 109th AVE N 3 2 1,479 $939,000 $634 10 days
862 97th AVE N 3 2 1,596 $949,000 $594 11 days
691 100th AVE N 3 2 1,913 $1,325,000 $692 17 days
702 109th AVE N 4 4 1,884 $795,000 $421 24 days
856 98th AVE N 3 2 1,711 $785,000 $458 29 days
576 96th AVE N 5 4 3,385 $1,995,000 $589 42 days
828 100th AVE N 4 4 1,906 $1,795,000 $941 31 days
641 105th AVE N 2 2 810 $659,000 $813 32 days
786 107th AVE N 4 3 2,024 $1,849,000 $913 32 days
708 100th AVE N 4 3 2,024 $1,899,000 $938 31 days
638 93rd AVE N 4 3 2,024 $2,049,000 $1,012 32 days
658 93rd AVE N 4 3 2,024 $2,049,000 $1,012 31 days
686 111th AVE N N/A N/A N/A $429,000 Unknown 37 days
685 95th AVE N 2 2.5 1,492 $775,000 $519 43 days
517 100th AVE N 6 6 3,285 $1,599,000 $486 47 days
861 103rd AVE N N/A N/A N/A $470,000 Unknown 50 days
862 95th AVE N 2 2 1,260 $575,000 $456 49 days
580 97th AVE N 3 2 1,650 $1,199,000 $726 60 days
Average: 3.4 2.6 1,858 $1,201,984 $657 170 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 104th AVE N 4 2.5 2,041 $1,390,000 $681 22 days
778 109th AVE N 3 3 1,628 $1,325,000 $813 51 days
645 101st AVE N 3 2 1,273 $685,000 $538 73 days
715 102nd AVE N 3 3 2,063 $1,499,000 $726 92 days
856 104th AVE N 3 2 1,398 $679,999 $486 107 days
618 107th AVE N 5 4 1,874 $975,000 $520 136 days
769 95th AVE N 4 4 1,965 $1,389,900 $707 156 days
668 104th AVE N 4 2 1,734 $1,425,000 $821 151 days
533 98th AVE N 4 3.5 1,995 $900,000 $451 156 days
798 107th AVE N 3 2 1,735 $979,000 $564 164 days
732 104th AVE N N/A N/A N/A $524,000 Unknown 247 days
816 102nd AVE N 3 2 2,097 $869,000 $414 269 days
833/837 91st AVE N 8 6 4,400 $2,299,900 $522 270 days
636 98th AVE N 3 2 1,228 $729,000 $593 453 days
713 109th AVE N N/A N/A N/A $1,100,000 Unknown 533 days
715 96th AVE N 3 2 1,645 $667,500 $405 585 days
Average: 3.8 2.9 1,934 $1,089,831 $589 135 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
765 101st AVE N 3 2 1,781 $998,500 $875,000 $491 160 days 9/8/26
718 103rd AVE N 3 2 1,294 $799,900 $755,000 $583 58 days 9/4/26
791 92nd AVE N 3 1 936 $995,000 $979,000 $1,045 77 days 9/2/26
547 101st AVE N 2 1 845 $519,000 $500,000 $591 95 days 8/31/26
630 109TH AVE N 3 2 1,728 $719,900 $686,000 $396 113 days 8/27/26
781 101st AVE N 5 4 2,353 $999,000 $965,000 $410 165 days 8/26/26
764 94th AVE N 3 2 1,128 $749,000 $715,000 $633 52 days 8/24/26
664 100th AVE N 4 3 2,229 $1,759,000 $1,700,000 $762 337 days 8/18/26
741 95th AVE N N/A N/A N/A $849,000 $820,000 Unknown 359 days 8/14/26
715 106th AVE N 3 2 1,692 $525,000 $500,000 $295 27 days 8/6/26
819 98th AVE N 3 2 1,287 $568,000 $500,000 $388 83 days 8/3/26
585 100th AVE N 2 2 1,300 $887,500 $775,000 $596 176 days 8/3/26
793 91st AVE N 3 2 1,332 $620,000 $605,000 $454 151 days 7/31/26
795 108th AVE N 5 3 2,088 $1,287,500 $1,200,000 $574 192 days 7/31/26
594 110th AVE N 5 5 2,997 $1,199,000 $950,000 $316 196 days 7/31/26
750 95th AVE N 2 2 1,102 $780,000 $760,000 $689 155 days 7/30/26
726 109th AVE N 3 2 2,044 $719,000 $665,700 $325 203 days 7/30/26
540 102nd AVE N 3 2 1,804 $925,000 $765,000 $424 270 days 7/24/26
800 102nd AVE N 2 1 900 $475,000 $460,000 $511 29 days 7/23/26
10702 6th ST 3 3.5 2,160 $2,148,000 $2,035,000 $942 23 days 7/20/26
526 100th AVE N 2 2 1,714 $650,000 $680,000 $396 44 days 7/15/26
808 96th AVE N 3 2 1,471 $659,000 $585,000 $397 91 days 7/9/26
699 99th AVE N 3 3 1,703 $1,125,000 $1,000,000 $587 117 days 7/6/26
640 110th AVE N 3 2 1,313 $659,000 $620,000 $472 237 days 7/6/26
781 107th AVE 3 2 1,473 $565,000 $342,800 $232 12 days 7/1/26
Average: 3.1 2.4 1,715 $979,428 $910,210 $538 151 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.