Olde Naples Condo Market Report

or Create your own market report

Olde Naples Condominium Market Report

Condominium, Villa, Coach-homes for sale in Old Naples Florida 34102

naples florida real estate market report

naples florida real estate market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 Central Ave Unit 208 2 2 1,357 $1,910,000 $1,407 28 days
375 5th Ave S Unit 304 2 2 1,535 $2,350,000 $1,530 36 days
250 9th St S Unit 112 2 2.5 2,166 $3,690,000 $1,703 47 days
201 8th St S Unit 102 3 3.5 2,954 $4,215,000 $1,426 274 days
201 8th St S Unit 101 3 3.5 2,166 $4,350,000 $2,008 15 days
250 9th St S Unit 306 3 3.5 3,311 $4,990,000 $1,507 68 days
Average: 2.5 2.8 2,248 $3,584,166 $1,597 78 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 8th St S Unit 308 2 2.5 1,704 $1,345,000 $789 751 days
201 8th St S Unit 207 2 2.5 1,704 $1,495,000 $877 751 days
201 8th St S Unit 307 2 2.5 1,704 $1,495,000 $877 751 days
201 8th St S Unit 208 2 2.5 1,704 $1,650,000 $968 751 days
201 8th St S Unit 209 2 2.5 1,704 $1,650,000 $968 751 days
201 8th St S Unit 310 2 2.5 1,704 $1,795,000 $1,053 751 days
201 8th St S Unit 302 3 3.5 1,939 $1,845,000 $951 751 days
201 8th St S Unit 306 3 3.5 1,942 $1,895,000 $975 751 days
201 8th St S Unit 301 3 3.5 1,939 $1,895,000 $977 751 days
201 8th St S Unit 206 3 3.5 1,942 $1,895,000 $975 747 days
201 8th St S Unit 210 2 2.5 1,704 $1,995,000 $1,170 751 days
201 8th St S Unit 311 2 2.5 1,704 $1,995,000 $1,170 751 days
201 8th St S Unit 205 3 3.5 2,064 $2,275,000 $1,102 751 days
201 8th St S Unit 104 3 3.5 2,064 $2,450,000 $1,187 751 days
201 8th St S Unit 105 3 3.5 2,064 $2,450,000 $1,187 751 days
82 9th St S Unit 305 2 2 2,131 $2,450,650 $1,150 436 days
201 8th St S Unit 106 3 3.5 1,948 $2,550,000 $1,309 751 days
82 9th St S Unit 304 2 2 2,223 $2,556,450 $1,150 436 days
82 9th St S Unit 201 2 2 2,124 $2,564,730 $1,207 440 days
82 9th St S Unit 204 2 2 2,223 $2,567,656 $1,155 439 days
201 8th St S Unit 305 3 3.5 2,064 $2,650,000 $1,283 751 days
201 8th St S Unit 304 3 3.5 2,064 $2,650,000 $1,283 749 days
82 9th St S Unit 301 2 2 2,124 $2,676,240 $1,260 436 days
201 8th St S Unit 103 4 4.5 3,292 $2,695,000 $818 751 days
201 8th St S Unit 303 3 3.5 1,940 $2,750,000 $1,417 751 days
82 9th St S Unit 302 2 2 2,223 $2,800,980 $1,260 436 days
201 8th St S Unit 204 3 3.5 2,064 $2,875,000 $1,392 751 days
875 6th Ave S Unit 203 3 3.5 2,202 $3,695,000 $1,678 34 days
82 9th St S Unit 303 3 3.5 2,875 $3,737,500 $1,300 436 days
275 8th St S Unit 201 3 3.5 3,321 $3,795,000 $1,142 440 days
82 9th St S Unit 203 3 3.5 2,875 $3,870,000 $1,346 439 days
875 6th Ave S Unit 202 3 3.5 2,459 $3,895,000 $1,583 23 days
475 3rd Ave S Unit 1 3 3.5 2,563 $3,999,995 $1,560 46 days
Average: 2.6 3.0 2,130 $2,512,248 $1,167 600 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
375 5th Ave S Unit 303 2 2 1,615 $2,999,000 $2,800,000 $1,733 147 days 2/10/23
Average: 2.0 2.0 1,615 $2,999,000 $2,800,000 $1,733 147 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1