Olde Naples Condo Market Report

or Create your own market report

Olde Naples Condominium Market Report

Condominium, Villa, Coach-homes for sale in Old Naples Florida 34102

Market Report

Postcard Luxury Real Estate

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 10th AVE S Unit 4 1 1 566 $265,000 $468 221 days
780 10th AVE S Unit 1 1 1 566 $280,000 $494 19 days
72 7th ST S Unit 108 1 1 712 $345,000 $484 158 days
72 7th ST S Unit 206 1 1 712 $355,000 $498 181 days
975 9th AVE S Unit 19 1 1 523 $375,000 $717 333 days
900 Broad AVE S Unit 125 N/A 1 350 $375,000 $1,071 57 days
975 9th AVE S Unit 1 1 1 523 $383,000 $732 217 days
No address 2 2 1,012 $385,000 $380 137 days
975 9th AVE S Unit 11 2 1 715 $385,000 $538 75 days
980 7th AVE S Unit 101 1 1 540 $389,000 $720 230 days
960 7th ST S Unit 105 1 1 534 $389,000 $728 10 days
900 Broad AVE S Unit 117 N/A 1 350 $390,000 $1,114 73 days
655 8th AVE S Unit 3 1 1 526 $399,000 $758 526 days
766 Central AVE Unit 209 2 2 853 $399,000 $467 196 days
207 8th AVE S Unit 207A 1 1 564 $399,900 $709 227 days
1021 3rd ST S Unit 110 2 2 1,020 $400,000 $392 353 days
766 Central AVE Unit 313 2 2 850 $425,000 $500 392 days
285 8th AVE S Unit 285 1 1 532 $425,000 $798 26 days
980 7th AVE S Unit 109 1 1 540 $464,000 $859 85 days
766 Central AVE Unit 101 3 2 1,032 $475,000 $460 257 days
1021 3rd ST S Unit 112 2 2 1,012 $479,000 $473 117 days
275 8th AVE S Unit 275 1 1 532 $494,000 $928 77 days
211 8th AVE S Unit 211A 1 1 617 $510,000 $826 341 days
980 7th AVE S Unit 204 1 1 540 $549,900 $1,018 15 days
950 7th AVE S Unit 14 1 1 750 $550,000 $733 340 days
Average: 2.0 2.0 1,388 $1,552,021 $1,002 226 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 9th ST S Unit 4 1 1 570 $449,000 $787 382 days
1100 9th ST S Unit A201 3 2.5 2,017 $649,000 $321 1 day
722 10th AVE S Unit A201 2 2 1,285 $899,000 $699 46 days
600 5th AVE S Unit A-211 2 2 2,820 $1,995,000 $707 55 days
692 10th AVE S 3 3 2,321 $2,295,000 $988 64 days
1104 6th ST S Unit 1 3 3 2,590 $2,850,000 $1,100 151 days
82 9th ST S Unit 303 3 3.5 2,875 $3,950,000 $1,373 530 days
Average: 2.4 2.4 2,068 $1,869,571 $854 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 Broad AVE S Unit 110 1 1 450 $428,000 $390,000 $866 134 days 5/27/26
1100 8th AVE S Unit 105A 2 2 925 $470,000 $400,000 $432 47 days 4/30/26
900 8th AVE S Unit 104 2 2 1,142 $479,000 $465,000 $407 221 days 5/20/26
1021 3rd ST S Unit 108 2 2 1,012 $493,900 $480,000 $474 78 days 6/2/26
277 8th AVE S Unit 277 1 1 532 $499,000 $485,000 $911 86 days 6/19/26
1100 8th AVE S Unit 106C 2 2 1,100 $559,000 $510,000 $463 54 days 7/10/26
1100 8th AVE S Unit A205 2 2 1,080 $575,000 $525,000 $486 667 days 5/7/26
280 2nd AVE S Unit 103 2 2 1,162 $700,000 $625,000 $537 115 days 6/8/26
604 7th AVE S Unit A-604 3 4 2,274 $1,149,000 $1,050,000 $461 293 days 7/1/26
638 7th AVE S Unit B638 4 4 1,860 $1,295,000 $1,125,000 $604 97 days 7/23/26
1100 3rd ST S Unit 202 2 2 1,663 $1,495,000 $1,350,000 $811 147 days 5/7/26
600 3rd ST S Unit 2 3 2 1,600 $1,550,000 $1,450,000 $906 127 days 7/8/26
1325 7th ST S Unit 7A 2 2 1,536 $1,525,000 $1,450,000 $944 61 days 5/27/26
850 Central AVE Unit 301 2 2 1,482 $1,700,000 $1,500,000 $1,012 52 days 5/14/26
281 4th ST S Unit 101 3 2 1,650 $1,650,000 $1,600,000 $969 39 days 4/28/26
780 5th AVE S Unit 306 2 2.5 1,781 $1,895,000 $1,730,000 $971 150 days 5/1/26
201 8th ST S Unit 308 2 2.5 1,704 $1,975,000 $1,800,000 $1,056 126 days 5/8/26
863 9th AVE S Unit 202 3 3.5 2,670 $2,295,000 $1,800,000 $674 125 days 7/7/26
780 5th AVE S Unit 303 2 2.5 1,781 $2,495,000 $2,200,000 $1,235 49 days 6/5/26
750 11th ST S Unit C 3 3.5 2,955 $2,395,000 $2,250,000 $761 223 days 6/15/26
888 10th ST S Unit 101 3 3.5 3,163 $2,350,000 $2,350,000 $742 78 days 6/11/26
552 11th AVE S Unit 4 3 3 2,330 $2,725,000 $2,425,000 $1,040 66 days 6/29/26
351 9th AVE S Unit A101 3 3.5 2,334 $2,495,000 $2,495,000 $1,068 71 days 4/28/26
230 6th AVE S Unit 12 3 3.5 1,950 $2,750,000 $2,650,000 $1,358 66 days 4/30/26
1005 4th ST S Unit 203 3 3 2,717 $2,995,000 $2,775,000 $1,021 67 days 6/2/26
Average: 2.6 2.8 1,906 $1,847,513 $1,712,241 $853 138 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.