Pelican Bay Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
278 Cape Sable DR 4 1.5 792 $64,999 $82 60 days
254 Bass CT Unit 254 1 1 766 $109,000 $142 85 days
2 Monaco TER 2 2 684 $109,900 $160 169 days
514 Monte Carlo LN 2 2 1,088 $129,999 $119 99 days
863 Manatee RD 2 2 700 $135,000 $192 71 days
20 Grosbeak LN Unit 20 2 2 1,144 $135,000 $118 52 days
11 Muleshoe TRL Unit 253 2 2 732 $140,000 $191 293 days
893 Manatee RD 2 1 552 $165,000 $298 250 days
25 Bass LN Unit 25 1 1 532 $165,000 $310 75 days
1 Cannes DR 2 2 1,332 $170,000 $127 12 days
537 Charlemagne BLVD 2 2 1,056 $174,800 $165 31 days
857 Manatee RD 2 2 1,200 $175,500 $146 122 days
133 Belle Isle CIR 2 2 1,144 $179,000 $156 204 days
815 Cape Haze LN E 2 2 720 $184,900 $256 160 days
859 Manatee RD 2 2 1,152 $189,900 $164 19 days
17 Saint Raphael DR 2 2 1,104 $199,000 $180 193 days
104 Fleur De Lis LN 3 2 1,580 $199,800 $126 110 days
455 Cape Florida WAY 2 2 840 $220,500 $262 41 days
146 Rookery RD 2 2 1,100 $221,000 $200 123 days
33 Monaco TER 2 2 1,072 $225,000 $209 99 days
573 Cape Florida LN 3 2 1,488 $229,000 $153 78 days
510 Menton LN 3 1 1,300 $230,000 $176 32 days
276 Grosbeak LN Unit 276 3 2 1,458 $239,000 $163 266 days
1453 Diamond Lake CIR 2 1 828 $239,000 $288 274 days
2715 Holly AVE 1 1 540 $240,000 $444 1421 days
10188 Regent CIR Unit 2802 2 2 1,267 $249,000 $196 28 days
106 Moon Bay ST 2 1 672 $249,900 $371 120 days
41 Sonderhen DR 3 2 1,676 $250,000 $149 232 days
11444 Laertes LN 1 1 1,086 $250,000 $230 25 days
10274 Kingdom CT 3 2 1,064 $250,000 $234 41 days
851 Manatee RD 3 2 1,392 $259,000 $186 127 days
1512 Mainsail DR Unit 10 2 2 966 $264,000 $273 87 days
4021 Full Moon CT N/A N/A 1 $275,000 Unknown 119 days
1509 Diamond Lake CIR 2 1.5 1,033 $279,000 $270 111 days
1307 Silver Lakes BLVD 2 2.5 1,260 $279,000 $221 825 days
1658 Diamond Lake CIR 2 2 989 $279,900 $283 139 days
433 Riviera BLVD W 2 2 1,152 $290,000 $251 399 days
3383 Erick Lake DR Unit 2902 2 2 1,278 $295,000 $230 65 days
1671 Diamond Lake CIR 2 2 1,018 $299,000 $293 192 days
5326 Dixie DR 3 1 1,038 $299,000 $288 125 days
3329 Guilford CT 2 1 844 $300,000 $355 285 days
104 Rookery RD 3 2 1,608 $300,000 $186 224 days
7542 Bristol CIR 3 2 1,268 $300,000 $236 56 days
289 Riverwood RD 3 2 1,544 $304,000 $196 171 days
5 Monaco TER 2 2 1,520 $305,000 $200 98 days
1514 Diamond Lake CIR 2 2 960 $309,900 $322 193 days
45 San Remo CIR 2 2 1,438 $309,900 $215 191 days
3334 Timberwood CIR 3 3 1,677 $309,900 $184 106 days
6605 Huntington Lakes CIR Unit 203 2 2 1,107 $309,900 $279 14 days
9076 Gervais CIR Unit 405 2 2.5 1,551 $310,000 $199 35 days
Average: 3.5 3.1 2,647 $2,384,448 $932 143 days
Viewing 1 - 50 of 2210
Viewing 1 - 50 of 2210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Atlantic WAY Unit 76 2 2 1,332 $149,900 $112 172 days
621 Charlemagne BLVD 2 2 1,040 $169,900 $163 13 days
273 Cape Sable DR 2 2 1,060 $189,500 $178 116 days
5370 Holland ST 5 3 1,672 $199,900 $119 2 days
101 Audubon RD 2 2 1,248 $216,000 $173 108 days
323 Imperial Wilder BLVD Unit 323 2 1.5 960 $220,000 $229 98 days
133 2nd ST 3 1 916 $240,000 $262 50 days
1759 Beverly DR 2 2 1,300 $245,000 $188 34 days
3755 Fieldstone BLVD Unit 1203 2 2 1,281 $250,000 $195 221 days
780 10th AVE Unit 5 1 1 566 $250,000 $441 158 days
23 Derhenson DR 2 2 1,344 $255,000 $189 239 days
4779 Lakewood BLVD Unit H1 3 2 1,442 $295,000 $204 31 days
9076 Gervais CIR Unit 410 3 2.5 1,200 $315,000 $262 74 days
460 Fox Haven DR Unit 1206 2 2 1,136 $319,000 $280 63 days
5211 Maple Lane 3 2 1,112 $325,000 $292 13 days
4820 Barcelona CIR 3 1 1,287 $330,000 $256 593 days
187 Round Key CIR Unit D3 2 2 1,246 $335,000 $268 134 days
15124 Wildflower CIR 3 2.5 1,619 $337,200 $208 94 days
5214 Carlton ST 2 1 814 $339,999 $417 206 days
122 Leawood CIR 2 2 1,068 $345,000 $323 112 days
231 14th ST NE 3 2 1,308 $345,000 $263 6 days
465 5th ST SW 2 2 1,320 $345,678 $261 32 days
3117 Areca AVE 2 2 1,400 $349,900 $249 50 days
7577 Bristol CIR 3 2.5 1,667 $350,000 $209 128 days
4357 23rd AVE SW 2 1 1,029 $350,000 $340 92 days
4357 23rd Avenue Sw 2 1 1,029 $350,000 $340 3 days
4201 32nd AVE SW 2 2 1,478 $350,000 $236 26 days
2708 Blossom WAY 3 2.5 1,879 $354,900 $188 84 days
145 Marseille DR 2 2 1,706 $359,000 $210 43 days
3412 Timberwood CIR 3 3 1,667 $360,000 $215 149 days
2760 39th Avenue Ne 3 2 1,680 $365,000 $217 5 days
2955 43rd AVE NE 3 2 1,285 $367,000 $285 2 days
1835 Alameda DR 2 2 1,544 $379,000 $245 22 days
4825 AZTEC CIR 3 2 1,703 $379,900 $223 110 days
547 Eastwood Drive 3 2 1,541 $380,000 $246 331 days
547 Eastwood DR 3 2 1,541 $380,000 $246 302 days
15376 Wildflower CIR 3 2.5 1,582 $388,500 $245 194 days
2062 Tamarron LN 2 2 1,544 $389,400 $252 49 days
441 Saint Andrews BLVD Unit 145-1 3 2 1,256 $389,900 $310 155 days
5661 Cove CIR Unit 51 3 2.5 1,611 $389,900 $242 25 days
14183 Fall Creek CT 2 2 1,560 $395,000 $253 433 days
5374 Warren ST 3 1 1,064 $399,000 $375 88 days
5313 Holland ST 2 2 1,293 $399,000 $308 83 days
11672 Quail Village WAY 2 2 1,934 $399,000 $206 57 days
341 Golden Gate BLVD E 2 2 1,080 $399,000 $369 53 days
8534 Chase Preserve DR 2 2 1,771 $399,900 $225 157 days
2543 Vine AVE 3 2 1,417 $399,990 $282 149 days
6658 Tannin LN Unit A 2 2 1,438 $399,999 $278 115 days
3323 Mystic River DR 3 2 1,671 $399,999 $239 70 days
124 Versailles CIR 3 2 1,462 $405,000 $277 40 days
Average: 3.3 2.8 2,441 $1,614,697 $513 104 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 San Remo CIR 2 2 1,056 $110,000 $60,000 $56 86 days 6/5/26
237 Eagle RD Unit 237 2 2 1,094 $150,000 $135,000 $123 420 days 5/20/26
611 Charlemagne BLVD 2 2 1,152 $179,000 $135,000 $117 161 days 5/15/26
232 Cape Sable DR 2 1.5 1,098 $169,900 $162,500 $147 39 days 6/1/26
230 Matecumbe LN Unit 248 2 2 1,248 $169,900 $165,000 $132 207 days 6/23/26
10 Le Mans DR 2 2 1,260 $189,000 $170,000 $134 425 days 6/15/26
706 Charlemagne BLVD 2 2 1,188 $199,000 $170,000 $143 41 days 6/22/26
919 Manatee RD 3 2 1,522 $200,000 $200,000 $131 49 days 5/6/26
296 Riverwood RD 2 2 1,229 $249,000 $206,500 $168 72 days 5/7/26
524 Menton LN 2 2 1,104 $229,000 $206,500 $187 56 days 5/18/26
3023 Andrews AVE 2 2 1,124 $250,000 $210,000 $186 116 days 6/25/26
2632 Weeks AVE 2 2 1,110 $259,900 $218,000 $196 95 days 6/9/26
516 Menton LN 2 2 1,100 $250,000 $218,300 $198 4 days 7/20/26
1753 Beverly DR 2 2 1,123 $229,000 $223,000 $198 85 days 5/29/26
2960 Lunar ST 2 2 1,088 $224,900 $226,500 $208 1 day 7/24/26
3088 Poinciana DR 2 1 1,101 $489,900 $240,000 $217 328 days 7/6/26
102 Estelle DR 2 2 1,232 $239,000 $240,000 $194 49 days 6/5/26
2048 Crystal Lake DR 1 2 863 $250,000 $250,000 $289 96 days 5/11/26
2181 52nd LN SW 4 2 1,496 $225,000 $265,000 $177 11 days 6/30/26
6770 Lone Oak BLVD Unit 1H 2 2 1,216 $279,000 $274,000 $225 27 days 6/2/26
3000 Poinciana DR 3 3 1,706 $320,000 $275,000 $161 150 days 7/21/26
3344 Erick Lake DR Unit 2002 2 2 1,170 $285,000 $275,000 $235 150 days 7/13/26
3339 Boca Ciega DR Unit D11 2 2 1,182 $280,000 $280,000 $236 133 days 5/28/26
960 Partridge CIR Unit 102 2 2 1,340 $299,900 $280,000 $208 52 days 4/30/26
156 4th ST 2 1 768 $325,000 $285,000 $371 115 days 5/28/26
No address 2 1 1,101 $288,300 $288,300 $261 14 days 7/20/26
550 Charlemagne BLVD 2 2 1,452 $299,900 $290,000 $199 82 days 6/10/26
1903 Morning Sun LN Unit F21 2 2 1,307 $315,000 $295,000 $225 135 days 7/8/26
2031 10th AVE NE 3 2 1,766 $325,000 $300,000 $169 25 days 5/19/26
13000 Imperial Park PL Unit 3L 2 2 1,800 $325,000 $315,000 $175 40 days 5/6/26
36 Le Mans DR 3 2 1,296 $315,000 $315,000 $243 52 days 6/8/26
1284 Diamond Lake CIR 2 2 987 $339,000 $320,000 $324 208 days 6/29/26
937 Hampton CIR Unit 108 3 2.5 1,580 $355,000 $320,000 $202 54 days 7/7/26
4061 Vine LN 3 2 1,666 $325,000 $325,000 $195 62 days 6/18/26
4941 17th PL SW 3 2 1,156 $329,000 $325,000 $281 31 days 6/1/26
2519 Vine AVE 3 2 1,417 $329,900 $329,900 $232 63 days 6/22/26
530 18th AVE NE 3 2 1,668 $350,000 $330,000 $197 1 day 7/17/26
15536 Marcello CIR 3 2.5 1,580 $370,000 $335,000 $212 207 days 6/5/26
14536 Grapevine DR 3 2 1,445 $385,000 $335,000 $231 96 days 6/12/26
6316 Shadowood CIR 3 2 1,350 $360,000 $336,750 $249 73 days 6/4/26
3111 Andorra CT 2 2 1,540 $359,000 $340,000 $220 82 days 6/3/26
2360 Birdsong LN 3 2 1,069 $369,500 $342,000 $319 44 days 5/1/26
781 107th AVE 3 2 1,473 $565,000 $342,800 $232 12 days 7/1/26
1289 Oxford LN Unit 228 3 2.5 1,580 $359,900 $348,000 $220 84 days 6/29/26
1909 Par DR 3 2 1,925 $349,000 $349,000 $181 15 days 6/10/26
150 Leawood CIR 3 2.5 1,626 $375,000 $350,000 $215 101 days 5/4/26
3925 14th AVE SE 3 2 1,502 $450,000 $350,000 $233 45 days 4/30/26
14488 Grapevine DR 3 2 1,445 $375,000 $350,000 $242 83 days 5/13/26
5234 Sholtz ST 3 2 1,266 $379,000 $350,000 $276 37 days 6/17/26
4195 2nd AVE NE 3 2 1,072 $359,000 $353,000 $329 50 days 6/25/26
Average: 3.3 2.8 2,433 $1,585,311 $1,474,830 $489 111 days
Viewing 1 - 50 of 1404
Viewing 1 - 50 of 1404

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.