Royal Harbor Housing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1590 Sandpiper ST 3 2 1,776 $2,350,000 $1,323 22 days
1250 Tuna CT 3 2 1,940 $2,800,000 $1,443 114 days
2105 Sheepshead DR 3 3 2,009 $2,999,999 $1,493 371 days
2175 Shad CT 3 2 1,441 $2,999,999 $2,081 192 days
1500 Pelican AVE 5 5.5 3,388 $3,695,000 $1,090 88 days
2195 Sheepshead DR 3 3 1,829 $3,698,000 $2,021 277 days
1880 SANDPIPER ST 3 3.5 2,491 $3,795,000 $1,523 9 days
2140 Shad CT 4 3.5 2,124 $3,850,000 $1,812 104 days
1585 Mullet LN 4 3 3,200 $4,995,000 $1,560 147 days
2140 TARPON RD 4 4.5 3,172 $5,400,000 $1,702 97 days
2150 Tarpon RD 4 4.5 3,448 $5,400,000 $1,566 3 days
1400 Jewel Box AVE 4 4 3,738 $5,800,000 $1,551 317 days
1467 Marlin DR 4 3.5 3,588 $5,895,000 $1,642 165 days
1535 Dolphin LN 4 3.5 3,211 $5,897,500 $1,836 26 days
2100 SNOOK DR 4 4 3,240 $5,995,000 $1,850 121 days
1571 Bonita LN 4 4.5 4,330 $5,995,000 $1,384 72 days
2185 Trout CT 3 2.5 2,714 $5,997,500 $2,209 31 days
1850 Kingfish RD 4 4.5 3,180 $6,200,000 $1,949 149 days
2290 Tarpon RD 5 5.5 5,277 $7,595,000 $1,439 960 days
2450 Tarpon RD 4 4.5 4,450 $7,945,000 $1,785 235 days
1645 Bonita CT 4 5.5 4,470 $7,995,000 $1,788 403 days
2535 Tarpon RD 4 5.5 3,653 $8,500,000 $2,326 95 days
2201 Shad CT 4 5.5 4,175 $9,500,000 $2,275 403 days
2345 Tarpon RD 4 6.5 5,488 $11,750,000 $2,141 177 days
2375 Snook DR 5 5.5 5,929 $13,995,000 $2,360 596 days
Average: 3.8 4.1 3,370 $6,041,719 $1,766 207 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1696 Sandpiper ST 2 2 1,435 $1,799,000 $1,650,000 $1,149 278 days 8/24/26
1275 Cobia CT 3 3 2,651 $2,550,000 $2,350,000 $886 260 days 6/18/26
2147 Snook DR 3 3 3,302 $3,895,000 $2,900,000 $878 141 days 9/1/26
1807 Snook DR 4 3.5 3,339 $3,995,000 $3,700,000 $1,108 409 days 6/26/26
1942 KINGFISH RD 4 3.5 3,925 $6,995,000 $6,100,000 $1,554 28 days 7/10/26
Average: 3.2 3.0 2,930 $3,846,800 $3,340,000 $1,115 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.