Vanderbilt Beach Housing Market Report, 34108

or Create your own market report

Vanderbilt Beach FL homes for sale in Naples.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
493 Willet AVE 4 3 2,146 $2,225,000 $1,036 241 days
480 Oak AVE 4 3 2,461 $2,299,000 $934 181 days
373 Egret AVE 3 2 1,767 $2,485,000 $1,406 86 days
266 Egret AVE 3 2 1,869 $2,650,000 $1,417 211 days
259 Trade Winds AVE 3 2 1,848 $2,850,000 $1,542 604 days
151 BAYVIEW AVE 3 3 2,160 $3,750,000 $1,736 77 days
447 Egret AVE 4 4.5 3,691 $3,900,000 $1,056 240 days
388 Pine AVE 4 5.5 3,384 $3,945,000 $1,165 130 days
319 Lagoon AVE 4 4.5 4,278 $4,350,000 $1,016 87 days
240 Channel DR 4 2 2,123 $4,500,000 $2,119 79 days
415 Seabee AVE 5 6 5,709 $4,900,000 $858 251 days
375 Germain AVE 3 3 3,000 $4,950,000 $1,650 3 days
371 Bayside AVE 4 4 3,447 $5,400,000 $1,566 347 days
432 Bayside AVE 4 4.5 4,293 $5,975,000 $1,391 459 days
418 SEABEE AVE 4 4.5 5,664 $6,975,000 $1,231 68 days
103 Bayview AVE 4 5.5 3,869 $7,499,000 $1,938 312 days
141 Channel DR 5 5.5 5,497 $11,950,000 $2,173 41 days
260 Channel DR 5 6.5 7,543 $11,995,000 $1,590 318 days
10173 Gulf Shore DR 4 3 1,892 $20,800,000 $10,993 74 days
Average: 3.9 3.9 3,507 $5,968,315 $1,938 201 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Heron AVE 3 2 1,597 $1,800,000 $1,127 662 days
452 Seabee AVE 2 2.5 1,721 $1,875,000 $1,089 204 days
380 Conners AVE 4 3 2,164 $2,295,000 $1,060 241 days
385 Willet AVE 3 2.5 1,603 $2,399,000 $1,496 37 days
396 Conners AVE 3 2 2,290 $2,799,000 $1,222 236 days
452 Willet AVE 3 2 2,146 $2,950,000 $1,374 130 days
155 Heron AVE 4 3 3,353 $3,300,000 $984 294 days
No address 4 5.5 4,030 $3,600,000 $893 30 days
434 Conners AVE 5 5.5 5,737 $4,550,000 $793 114 days
Average: 3.4 3.1 2,737 $2,840,888 $1,115 162 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
475 Seabee AVE 3 3 2,524 $1,900,000 $1,700,000 $673 532 days 6/24/26
274 Conners AVE 3 2.5 2,344 $2,550,000 $2,400,000 $1,023 357 days 7/7/26
357 Egret AVE 4 3 3,173 $3,325,000 $3,250,000 $1,024 42 days 8/3/26
427 Willet AVE 4 4 3,269 $3,650,000 $3,275,000 $1,001 221 days 7/20/26
Average: 3.5 3.1 2,827 $2,856,250 $2,656,250 $930 444 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.